Info:Genetic Names
From Bananas Wiki
(Difference between revisions)
| Revision as of 14:39, 17 April 2007 (edit) Theflyingdutchman-658 (Talk | contribs) ← Previous diff |
Current revision (15:42, 28 June 2020) (edit) Tve (Talk | contribs) (INFO Genetic Names moved to Info:Genetic Names: move into Info category) |
||
| Line 1: | Line 1: | ||
| [[User:Theflyingdutchman-658|the flying dutchman]] 15:38, 17 April 2007 (EDT) | [[User:Theflyingdutchman-658|the flying dutchman]] 15:38, 17 April 2007 (EDT) | ||
| - | Credits Gabe15 | + | <u> Credits Gabe15 </u> |
| - | A = Acuminata | + | ==Description== |
| - | B = Balbisiana | ||
| - | T = Textilis | + | For most edible bananas, the following codes work to show what genome they belong to. |
| - | AA = small, sweet, desert banana | + | A = M.acuminata |
| - | AAA = sweet desert banana | + | B = M. balbisiana |
| - | AAB = semi-sweet or sweet variable bananas | + | T = M. textilis (rare varieties) |
| - | ABB = starchier cooking bananas | + | S = M. schizocarpa (rare varieties) |
| + | |||
| + | |||
| + | Common groups are as follows: | ||
| + | |||
| + | AA = small, sweet, desert banana (M. acuminata derived edible diploid) | ||
| + | |||
| + | AAA = sweet desert banana (M. acuminata derived edible triploid) | ||
| + | |||
| + | AAB = semi-sweet or sweet variable bananas (M. acuminata x M.balbisiana derived triploid) | ||
| + | |||
| + | ABB = starchier cooking bananas (M. acuminata x M.balbisiana derived triploid) | ||
| + | |||
| + | |||
| + | (other genome groups include AB, AS, AAAB, ABBB, ABBT) | ||
| + | |||
| + | ==Pictures== | ||
| + | |||
| + | [http://www.bananas.org/gallery/showphoto.php?photo=4118 http://www.bananas.org/gallery/watermark.php?file=4917&filefix=.jpg] | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=658 the flying dutchman]) | ||
| + | |||
| + | [[Category:Info]] | ||
Current revision
the flying dutchman 15:38, 17 April 2007 (EDT)
Credits Gabe15
[edit]
Description
For most edible bananas, the following codes work to show what genome they belong to.
A = M.acuminata
B = M. balbisiana
T = M. textilis (rare varieties)
S = M. schizocarpa (rare varieties)
Common groups are as follows:
AA = small, sweet, desert banana (M. acuminata derived edible diploid)
AAA = sweet desert banana (M. acuminata derived edible triploid)
AAB = semi-sweet or sweet variable bananas (M. acuminata x M.balbisiana derived triploid)
ABB = starchier cooking bananas (M. acuminata x M.balbisiana derived triploid)
(other genome groups include AB, AS, AAAB, ABBB, ABBT)
[edit]
Pictures
(credit the flying dutchman)

