Musa Namwah
From Bananas Wiki
(Difference between revisions)
| Revision as of 16:34, 16 March 2007 (edit) Theflyingdutchman-658 (Talk | contribs) ← Previous diff |
Revision as of 21:19, 13 June 2020 (edit) BackyardBananaJoe-30372 (Talk | contribs) (→Flowering) Next diff → |
||
| Line 1: | Line 1: | ||
| ==Cultivar Name== | ==Cultivar Name== | ||
| + | |||
| + | Musa 'namwah' | ||
| ===Synonyms=== | ===Synonyms=== | ||
| ==Pictures== | ==Pictures== | ||
| + | http://www.bananas.org/gallery/watermark.php?file=2203&filefix=.jpg | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=658 the flying dutchman]) | ||
| + | |||
| + | http://www.bananas.org/gallery/watermark.php?file=2654&size=1&filefix=.jpg | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=5 Gabe15]) | ||
| + | |||
| + | http://www.bananas.org/gallery/watermark.php?file=2607&size=1&filefix=.jpg | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=5 Gabe15]) | ||
| + | |||
| + | |||
| + | https://live.staticflickr.com/65535/49026058447_c74699894c_c.jpg credit: Backyard Banana Joe | ||
| + | |||
| + | https://live.staticflickr.com/65535/49810641573_643f5a4c91_c.jpghttps://live.staticflickr.com/65535/49538084601_22fde50989_c.jpg | ||
| + | |||
| + | https://live.staticflickr.com/65535/49592133321_d4987ffb0d_c.jpg credit: Backyard BananaJoe | ||
| + | |||
| + | https://live.staticflickr.com/65535/49538084601_22fde50989_c.jpg | ||
| + | Credit: Backyard Banana Joe | ||
| ==Description== | ==Description== | ||
| + | |||
| + | This banana from Thailand is the most commonly grown cultivar in that country. | ||
| + | It is drought resistant and vigorous. 'Namwah' reaches 10 to 14 feet in height. | ||
| + | |||
| *Genetic Group - | *Genetic Group - | ||
| - | ===Origin=== | + | ===Origin=== |
| + | |||
| + | Thailand | ||
| *Date realized in trade - | *Date realized in trade - | ||
| ===Usage=== | ===Usage=== | ||
| + | |||
| + | Desert banana | ||
| ==Flowering== | ==Flowering== | ||
| Line 19: | Line 50: | ||
| *Time To Bloom - | *Time To Bloom - | ||
| - | *Time To Harvest - | + | About a year and a half |
| + | |||
| + | *Time To Harvest - | ||
| + | Normally three - four months | ||
| ==Cultivation== | ==Cultivation== | ||
| *Mature Height - | *Mature Height - | ||
| + | |||
| + | 10-14 feet | ||
| *Survival Zone - | *Survival Zone - | ||
| + | |||
| + | 9-10 | ||
| *Fruiting Zone - | *Fruiting Zone - | ||
| - | *Cold Hardiness - | + | *Cold Hardiness - |
| *Wind - | *Wind - | ||
| + | |||
| + | wind tolerant | ||
| *Sun - | *Sun - | ||
| + | |||
| + | Full sun | ||
| *Taste Description - | *Taste Description - | ||
| - | *Personal Notes - | + | *Personal Notes - Fast grower |
| - | *Growth tips - | + | *Growth tips - FERTILIZE |
| ===Known Afflictions=== | ===Known Afflictions=== | ||
| *Pests - | *Pests - | ||
| + | |||
| + | Borers, grasshoppers and root nematodes | ||
| *Susceptible Diseases - | *Susceptible Diseases - | ||
| - | *Resistant Diseases - | + | Panama disease and black sigatoka |
| + | |||
| + | *Resistant Diseases - | ||
| ==Research Notes== | ==Research Notes== | ||
| Line 55: | Line 101: | ||
| ===Members Growing This Banana=== | ===Members Growing This Banana=== | ||
| - | <googlemap lat="29.840644" lon="-26.015625"> | + | <googlemap lat="28.0074" lon="-80.694917" zoom="01"> |
| + | 30.404948, -87.703546, [[User:alemily]] | ||
| + | 28.007253, -80.695074, sputinc7 | ||
| </googlemap> | </googlemap> | ||
Revision as of 21:19, 13 June 2020
Contents |
Cultivar Name
Musa 'namwah'
Synonyms
Pictures
(credit the flying dutchman)
(credit Gabe15)
(credit Gabe15)
credit: Backyard Banana Joe
credit: Backyard BananaJoe
Credit: Backyard Banana Joe
Description
This banana from Thailand is the most commonly grown cultivar in that country. It is drought resistant and vigorous. 'Namwah' reaches 10 to 14 feet in height.
- Genetic Group -
Origin
Thailand
- Date realized in trade -
Usage
Desert banana
Flowering
- Time To Bloom -
About a year and a half
- Time To Harvest -
Normally three - four months
Cultivation
- Mature Height -
10-14 feet
- Survival Zone -
9-10
- Fruiting Zone -
- Cold Hardiness -
- Wind -
wind tolerant
- Sun -
Full sun
- Taste Description -
- Personal Notes - Fast grower
- Growth tips - FERTILIZE
Known Afflictions
- Pests -
Borers, grasshoppers and root nematodes
- Susceptible Diseases -
Panama disease and black sigatoka
- Resistant Diseases -
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
Members Growing This Banana
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources
