Musa Gros Michel
From Bananas Wiki
(Difference between revisions)
| Revision as of 16:42, 16 March 2007 (edit) Theflyingdutchman-658 (Talk | contribs) ← Previous diff |
Current revision (00:31, 16 May 2018) (edit) LunarFantom (Talk | contribs) (→Cultivation - Adding height Cite: http://www.bananas.org/f2/what-gros-michel-varieties-18521.html) |
||
| Line 2: | Line 2: | ||
| ===Synonyms=== | ===Synonyms=== | ||
| + | |||
| + | Kluai Hom Thong | ||
| + | |||
| + | Klue Hom Tong | ||
| + | |||
| + | Pisang ambon | ||
| + | |||
| + | Guineo gigante | ||
| + | |||
| + | Banano | ||
| + | |||
| + | Platano roatan | ||
| ==Pictures== | ==Pictures== | ||
| + | |||
| + | * John with a bunch Gros-Michel | ||
| + | |||
| + | [http://www.bananas.org/gallery/showphoto.php?photo=6988 http://www.bananas.org/gallery/watermark.php?file=6988&size=1&filefix=.jpg] | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=826 john_ny]) | ||
| + | |||
| + | |||
| + | http://www.bananas.org/gallery/watermark.php?file=886&filefix=.jpg | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=101 ngiann]) | ||
| ==Description== | ==Description== | ||
| - | *Genetic Group - | + | One of the first edible cultivars. Not recommanded for S. Florida. |
| + | |||
| + | *Genetic Group - AAA | ||
| ===Origin=== | ===Origin=== | ||
| Line 23: | Line 48: | ||
| ==Cultivation== | ==Cultivation== | ||
| - | *Mature Height - | + | *Mature Height - 15 Feet |
| *Survival Zone - | *Survival Zone - | ||
| Line 30: | Line 55: | ||
| *Cold Hardiness - | *Cold Hardiness - | ||
| + | |||
| + | Poor cold tolerance | ||
| *Wind - | *Wind - | ||
| Line 46: | Line 73: | ||
| *Susceptible Diseases - | *Susceptible Diseases - | ||
| - | *Resistant Diseases - | + | Panama disease |
| + | |||
| + | *Resistant Diseases - | ||
| ==Research Notes== | ==Research Notes== | ||
| Line 56: | Line 85: | ||
| ===Members Growing This Banana=== | ===Members Growing This Banana=== | ||
| <googlemap lat="29.840644" lon="-26.015625"> | <googlemap lat="29.840644" lon="-26.015625"> | ||
| + | 36.22084858508668, -115.15327870845795, [[User:Chironex]] | ||
| + | 21.451109, -158.0156, [[User:Yug]] | ||
| + | 30.358378689907, -90.065488815308, [[User:tommymacluckie]] | ||
| + | 30.404948, -87.703546, [[User:alemily]] | ||
| </googlemap> | </googlemap> | ||
| Line 61: | Line 94: | ||
| *Links | *Links | ||
| *:(Links to other useful pages on the web that mention this banana. Example: [http://www.bananas.org International Banana Society]) | *:(Links to other useful pages on the web that mention this banana. Example: [http://www.bananas.org International Banana Society]) | ||
| - | + | https://goo.gl/images/cVtxNM | |
| *Sources | *Sources | ||
Current revision
Contents |
[edit]
Cultivar Name
[edit]
Synonyms
Kluai Hom Thong
Klue Hom Tong
Pisang ambon
Guineo gigante
Banano
Platano roatan
[edit]
Pictures
- John with a bunch Gros-Michel
(credit john_ny)
(credit ngiann)
[edit]
Description
One of the first edible cultivars. Not recommanded for S. Florida.
- Genetic Group - AAA
[edit]
Origin
- Date realized in trade -
[edit]
Usage
[edit]
Flowering
- Time To Bloom -
- Time To Harvest -
[edit]
Cultivation
- Mature Height - 15 Feet
- Survival Zone -
- Fruiting Zone -
- Cold Hardiness -
Poor cold tolerance
- Wind -
- Sun -
- Taste Description -
- Personal Notes -
- Growth tips -
[edit]
Known Afflictions
- Pests -
- Susceptible Diseases -
Panama disease
- Resistant Diseases -
[edit]
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
[edit]
Members Growing This Banana
<googlemap lat="29.840644" lon="-26.015625"> 36.22084858508668, -115.15327870845795, User:Chironex 21.451109, -158.0156, User:Yug 30.358378689907, -90.065488815308, User:tommymacluckie 30.404948, -87.703546, User:alemily </googlemap>
[edit]
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources

