Musa Giant Plantain
From Bananas Wiki
(Difference between revisions)
| Revision as of 12:19, 20 March 2007 (edit) Theflyingdutchman-658 (Talk | contribs) (→Description) ← Previous diff |
Current revision (08:22, 9 October 2012) (edit) NicolasNaranja-4368 (Talk | contribs) (→Pictures) |
||
| Line 1: | Line 1: | ||
| ==Cultivar Name== | ==Cultivar Name== | ||
| + | |||
| + | Musa 'giant plantain' | ||
| ===Synonyms=== | ===Synonyms=== | ||
| + | Banae cent livres | ||
| ==Pictures== | ==Pictures== | ||
| + | |||
| + | http://i1182.photobucket.com/albums/x455/NicolasNaranja/2012-10-03172800.jpg | ||
| + | |||
| + | http://i1182.photobucket.com/albums/x455/NicolasNaranja/HPIM1065.jpg | ||
| + | |||
| + | http://i1182.photobucket.com/albums/x455/NicolasNaranja/2012-04-06190433.jpg | ||
| ==Description== | ==Description== | ||
| Line 11: | Line 20: | ||
| eaten fresh. The 'Giant Plantain' is not very wind tolerant but will grow well in protected areas. | eaten fresh. The 'Giant Plantain' is not very wind tolerant but will grow well in protected areas. | ||
| - | *Genetic Group - | + | *Genetic Group - AAB |
| ===Origin=== | ===Origin=== | ||
| Line 18: | Line 27: | ||
| ===Usage=== | ===Usage=== | ||
| + | |||
| + | Cooking | ||
| ==Flowering== | ==Flowering== | ||
| - | *Time To Bloom - | + | *Time To Bloom - 12-16 months near Lake Okeechobee |
| - | *Time To Harvest - | + | *Time To Harvest -3-4 months depending on time of year and weather conditions. |
| ==Cultivation== | ==Cultivation== | ||
| *Mature Height - | *Mature Height - | ||
| + | |||
| + | 14-18 feet | ||
| *Survival Zone - | *Survival Zone - | ||
| + | |||
| + | 8-10 | ||
| *Fruiting Zone - | *Fruiting Zone - | ||
| *Cold Hardiness - | *Cold Hardiness - | ||
| + | |||
| + | Poor cold tolerant | ||
| *Wind - | *Wind - | ||
| + | |||
| + | Not very wind tolerant | ||
| *Sun - | *Sun - | ||
| Line 41: | Line 60: | ||
| *Taste Description - | *Taste Description - | ||
| - | *Personal Notes - | + | *Personal Notes - Unstable bunch phenotype. 2 plants out of 75 reverted to French type bunch. Fingers reliably longer than 10" and a 2" diameter. |
| *Growth tips - | *Growth tips - | ||
| Line 50: | Line 69: | ||
| *Susceptible Diseases - | *Susceptible Diseases - | ||
| - | *Resistant Diseases - | + | *Resistant Diseases - Less problems with cigar end rot than dwarf puerto rican plantain |
| + | |||
| + | Panama disease | ||
| ==Research Notes== | ==Research Notes== | ||
| Line 60: | Line 81: | ||
| ===Members Growing This Banana=== | ===Members Growing This Banana=== | ||
| <googlemap lat="29.840644" lon="-26.015625"> | <googlemap lat="29.840644" lon="-26.015625"> | ||
| + | 35.06597313798418, -97.14111328125, [[User:Michael James]] | ||
| </googlemap> | </googlemap> | ||
Current revision
Contents |
[edit]
Cultivar Name
Musa 'giant plantain'
[edit]
Synonyms
Banae cent livres
[edit]
Pictures
[edit]
Description
The 'Giant Plantain' is rather slender and grows to a height of about 14 to 18 feet. The plant produces heads of long fruit with five to seven hands. The fruit are usually cooked rather than eaten fresh. The 'Giant Plantain' is not very wind tolerant but will grow well in protected areas.
- Genetic Group - AAB
[edit]
Origin
- Date realized in trade -
[edit]
Usage
Cooking
[edit]
Flowering
- Time To Bloom - 12-16 months near Lake Okeechobee
- Time To Harvest -3-4 months depending on time of year and weather conditions.
[edit]
Cultivation
- Mature Height -
14-18 feet
- Survival Zone -
8-10
- Fruiting Zone -
- Cold Hardiness -
Poor cold tolerant
- Wind -
Not very wind tolerant
- Sun -
- Taste Description -
- Personal Notes - Unstable bunch phenotype. 2 plants out of 75 reverted to French type bunch. Fingers reliably longer than 10" and a 2" diameter.
- Growth tips -
[edit]
Known Afflictions
- Pests -
- Susceptible Diseases -
- Resistant Diseases - Less problems with cigar end rot than dwarf puerto rican plantain
Panama disease
[edit]
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
[edit]
Members Growing This Banana
<googlemap lat="29.840644" lon="-26.015625"> 35.06597313798418, -97.14111328125, User:Michael James </googlemap>
[edit]
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources
