Info:Genetic Names
From Bananas Wiki
(Difference between revisions)
| Revision as of 14:42, 17 April 2007 (edit) Theflyingdutchman-658 (Talk | contribs) ← Previous diff |
Revision as of 15:14, 17 April 2007 (edit) Gabe15 (Talk | contribs) Next diff → |
||
| Line 3: | Line 3: | ||
| <u> Credits Gabe15 </u> | <u> Credits Gabe15 </u> | ||
| - | A = Acuminata | + | A = M.acuminata |
| - | B = Balbisiana | + | B = M. balbisiana |
| - | T = Textilis | + | T = M. textilis |
| + | S = M. schizocarpa | ||
| AA = small, sweet, desert banana | AA = small, sweet, desert banana | ||
| Line 17: | Line 18: | ||
| ABB = starchier cooking bananas | ABB = starchier cooking bananas | ||
| + | |||
| + | (other genome groups indclude AB, AS, AAAB, ABBB, ABBT | ||
Revision as of 15:14, 17 April 2007
the flying dutchman 15:38, 17 April 2007 (EDT)
Credits Gabe15
A = M.acuminata
B = M. balbisiana
T = M. textilis
S = M. schizocarpa
AA = small, sweet, desert banana
AAA = sweet desert banana
AAB = semi-sweet or sweet variable bananas
ABB = starchier cooking bananas
(other genome groups indclude AB, AS, AAAB, ABBB, ABBT
