User:Tve/Organic Growing
From Bananas Wiki
< User:Tve(Difference between revisions)
| Revision as of 22:23, 28 June 2020 (edit) Tve (Talk | contribs) (→General resources (not organic growing specific)) ← Previous diff |
Current revision (00:12, 29 June 2020) (edit) Tve (Talk | contribs) (→Resources) |
||
| Line 1: | Line 1: | ||
| == Resources == | == Resources == | ||
| - | * [https://www.bioversityinternational.org/fileadmin/_migrated/uploads/tx_news/Organic_environmentally_friendly_banana_production_708_ES.pdf Organic environmentally friendly banana production] collection of articles published in '98 in Spanish, interesting article about organic fertilization p. 82 | + | * [https://www.bioversityinternational.org/fileadmin/_migrated/uploads/tx_news/Organic_environmentally_friendly_banana_production_708_ES.pdf Organic environmentally friendly banana production] collection of articles published in '98 in Spanish, interesting article about organic fertilization p. 82; uses 2-4 Litres of compost or vermicompost every 4 months. |
| * [http://www.musalit.org/seeMore.php?id=8705 Production and commercialization of organic bananas in Alto Beni : handbook for producers] (Spanish) Long section about vermicompost, recommends application of "at least 1KB very 3 months per plant" (p.22) | * [http://www.musalit.org/seeMore.php?id=8705 Production and commercialization of organic bananas in Alto Beni : handbook for producers] (Spanish) Long section about vermicompost, recommends application of "at least 1KB very 3 months per plant" (p.22) | ||
| * [http://www.bioline.org.br/pdf?cs94027 Nutrient flows from harvested banana pseudostems] | * [http://www.bioline.org.br/pdf?cs94027 Nutrient flows from harvested banana pseudostems] | ||
| Line 7: | Line 7: | ||
| * [http://plantarchives.org/pdf%2015-2/723-727%20(2989).pdf Growth, Yield, and Quality Parameters of Banana Cultivar Grand Naine] has effects of phosphate solubilizing bacteria and potassium solubilizing bacteria as supplements, but relies on 80% conventional fertilizer | * [http://plantarchives.org/pdf%2015-2/723-727%20(2989).pdf Growth, Yield, and Quality Parameters of Banana Cultivar Grand Naine] has effects of phosphate solubilizing bacteria and potassium solubilizing bacteria as supplements, but relies on 80% conventional fertilizer | ||
| * [https://academicjournals.org/journal/JHF/article-full-text-pdf/07C4D5851569 Effects of organic and checmical fertilizers on yield and total soluble solids (TSS) in a Banana Cavendish group (AAA)] compares using urea, NPK, compost and manure. | * [https://academicjournals.org/journal/JHF/article-full-text-pdf/07C4D5851569 Effects of organic and checmical fertilizers on yield and total soluble solids (TSS) in a Banana Cavendish group (AAA)] compares using urea, NPK, compost and manure. | ||
| + | * [http://www.musalit.org/seeMore.php?id=7680 Fertilisation (organique et inorganique) et production de 'Dominico hartón'] (French) Compares organic, inorganic and combination fertilization | ||
| + | * [http://www.musalit.org/seeMore.php?id=14082 Organic vs. inorganic fertilization in 'Cachaco' plantain in Colombia] compares cow manure (12kg/plant/year), 200g 18-18-18 NPK plus 400g urea and 400g MOP, half-half of the two preceding, and no fertilization. No statistical difference found... | ||
| + | * [http://www.musalit.org/seeMore.php?id=6227 Growth, yield and leaf nutrient content of organically grown | ||
| + | banana plants in the Canary islands] | ||
| == General resources (not organic growing specific) == | == General resources (not organic growing specific) == | ||
Current revision
[edit]
Resources
- Organic environmentally friendly banana production collection of articles published in '98 in Spanish, interesting article about organic fertilization p. 82; uses 2-4 Litres of compost or vermicompost every 4 months.
- Production and commercialization of organic bananas in Alto Beni : handbook for producers (Spanish) Long section about vermicompost, recommends application of "at least 1KB very 3 months per plant" (p.22)
- Nutrient flows from harvested banana pseudostems
- Guía práctica para el manejo de banano orgánico en el valle del Chira
- Growth, Yield, and Quality Parameters of Banana Cultivar Grand Naine has effects of phosphate solubilizing bacteria and potassium solubilizing bacteria as supplements, but relies on 80% conventional fertilizer
- Effects of organic and checmical fertilizers on yield and total soluble solids (TSS) in a Banana Cavendish group (AAA) compares using urea, NPK, compost and manure.
- Fertilisation (organique et inorganique) et production de 'Dominico hartón' (French) Compares organic, inorganic and combination fertilization
- Organic vs. inorganic fertilization in 'Cachaco' plantain in Colombia compares cow manure (12kg/plant/year), 200g 18-18-18 NPK plus 400g urea and 400g MOP, half-half of the two preceding, and no fertilization. No statistical difference found...
- [http://www.musalit.org/seeMore.php?id=6227 Growth, yield and leaf nutrient content of organically grown
banana plants in the Canary islands]
[edit]
General resources (not organic growing specific)
- Banana Growing in the Florida Landscape
- Importance of Potassium in Banana
- Banana Ripening - Principles and Practice Hawaii focus
- Potassium Deficiency Symptoms also has pages about other symptoms and diseases
- Management of Root Knot Nematode Affecting Banana Crop by Using Organic Amendment And Biological Products
- Antifungal effects of organic amendments against Fusarium wilt pathogen in banana
