Musa Mona Lisa
From Bananas Wiki
| Revision as of 11:27, 18 December 2007 (edit) Harveyc (Talk | contribs) (→Members Growing This Banana) ← Previous diff |
Current revision (21:59, 14 May 2024) (edit) Andy17 (Talk | contribs) (→Known Afflictions) |
||
| Line 1: | Line 1: | ||
| ==Cultivar Name== | ==Cultivar Name== | ||
| - | Musa 'fhia-2' | + | Musa 'FHIA-2' |
| ===Synonyms=== | ===Synonyms=== | ||
| - | Mona Lisa | + | 'Mona Lisa' |
| + | |||
| + | FHIA-02 | ||
| + | |||
| + | FHIA-2 | ||
| + | |||
| + | SH-3486 (Breeder's Code) [1] | ||
| ==Pictures== | ==Pictures== | ||
| Line 13: | Line 19: | ||
| ==Description== | ==Description== | ||
| - | + | This banana has been marketed as a 'pesticide-free' banana in Canada. The fruit | |
| - | It is a synthetic hybrid and has been marketed as a 'pesticide-free' banana in Canada. The fruit | + | |
| is to be eaten fresh, it is ripe when it is greenish yellow in color. | is to be eaten fresh, it is ripe when it is greenish yellow in color. | ||
| - | It has a good cold-tolerance and wind resistance. Mature height 7-12 Ft. Another variety that is very simular to 'Goldfinger', tough with a heritage very similar to Cavendish. Has arching, decumbent foliage. It is a | + | It has a good cold-tolerance and wind resistance. Mature height 7-12 Ft. Another variety that is very '''""""""SIMULAR""""""'''''Italic text'' to 'Goldfinger', tough with a heritage very similar to Cavendish. Has green foliage. It is a |
| fast re-cropper. Whereas 'Goldfinger' can take a full 18 months to bear after its first crop, this form can bear another crop the following year(under favorable conditions). | fast re-cropper. Whereas 'Goldfinger' can take a full 18 months to bear after its first crop, this form can bear another crop the following year(under favorable conditions). | ||
| - | Resistant to disease, robust, drought resistant. This variety is highly colored and quite ornamental. | + | Resistant to disease, robust, drought resistant. This variety is highly ornamental. |
| - | Clusters range in the 30-80 Lb range. | + | Clusters range in the 30-80 Lb range. Also known as “FHIA-2 Mona Lisa” |
| *Genetic Group - | *Genetic Group - | ||
| Line 25: | Line 30: | ||
| ===Origin=== | ===Origin=== | ||
| - | Lima honduras | + | Lima Honduras |
| *Date realized in trade - | *Date realized in trade - | ||
| Line 73: | Line 78: | ||
| *Susceptible Diseases - | *Susceptible Diseases - | ||
| + | The cultivar has shown mixed results to FOC (Panama Disease) races 1 and 4 in Australian field plantings.[1] | ||
| - | *Resistant Diseases - | + | *Resistant Diseases - |
| + | FHIA-2 is highly resistant to black leaf streak (BLS) disease, and resistant to sigatoka leaf spot. [1] | ||
| ==Research Notes== | ==Research Notes== | ||
| Line 86: | Line 93: | ||
| 32.72545082005704, -117.06507682800293, [[User:pitangadiego]] | 32.72545082005704, -117.06507682800293, [[User:pitangadiego]] | ||
| 38.14559382685236, -121.68171644210815, [[User:harveyc]] | 38.14559382685236, -121.68171644210815, [[User:harveyc]] | ||
| + | 36.22084858508668, -115.15327870845795, [[User:Chironex]] | ||
| + | 37.739481, -25.668315, [[User:Pedrotvs]] | ||
| + | 28.404228, -81.203402, [[User: Backyard Banana Joe]] | ||
| </googlemap> | </googlemap> | ||
| + | bananimal | ||
| ==External== | ==External== | ||
| *Links | *Links | ||
| - | *:(Links to other useful pages on the web that mention this banana. Example: [http://www.bananas.org International Banana Society]) | + | [1] [https://www.promusa.org/FHIA-02] |
| *Sources | *Sources | ||
| + | |||
| + | ''Do Italians always write slanted?'' | ||
Current revision
Contents |
Cultivar Name
Musa 'FHIA-2'
Synonyms
'Mona Lisa'
FHIA-02
FHIA-2
SH-3486 (Breeder's Code) [1]
Pictures
(credit the flying dutchman)
Description
This banana has been marketed as a 'pesticide-free' banana in Canada. The fruit is to be eaten fresh, it is ripe when it is greenish yellow in color. It has a good cold-tolerance and wind resistance. Mature height 7-12 Ft. Another variety that is very """"""SIMULAR""""""Italic text to 'Goldfinger', tough with a heritage very similar to Cavendish. Has green foliage. It is a fast re-cropper. Whereas 'Goldfinger' can take a full 18 months to bear after its first crop, this form can bear another crop the following year(under favorable conditions). Resistant to disease, robust, drought resistant. This variety is highly ornamental. Clusters range in the 30-80 Lb range. Also known as “FHIA-2 Mona Lisa”
- Genetic Group -
Origin
Lima Honduras
- Date realized in trade -
Usage
Fresh
Fresh
Flowering
- Time To Bloom -
- Time To Harvest -
Cultivation
- Mature Height -
7-12 feet
- Survival Zone -
8-10
- Fruiting Zone -
- Cold Hardiness -
Cold tolerant
- Wind -
Wind resistant
- Sun -
- Taste Description -
- Personal Notes -
- Growth tips -
Known Afflictions
- Pests -
- Susceptible Diseases -
The cultivar has shown mixed results to FOC (Panama Disease) races 1 and 4 in Australian field plantings.[1]
- Resistant Diseases -
FHIA-2 is highly resistant to black leaf streak (BLS) disease, and resistant to sigatoka leaf spot. [1]
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
Members Growing This Banana
<googlemap lat="29.840644" lon="-26.015625"> 32.72545082005704, -117.06507682800293, User:pitangadiego 38.14559382685236, -121.68171644210815, User:harveyc 36.22084858508668, -115.15327870845795, User:Chironex 37.739481, -25.668315, User:Pedrotvs 28.404228, -81.203402, User: Backyard Banana Joe </googlemap> bananimal
External
- Links
[1] [1]
- Sources
Do Italians always write slanted?
