Musa Blue Java (Ice Cream)
From Bananas Wiki
Revision as of 16:01, 16 June 2008 (edit) AltadenaGarden (Talk | contribs) (→Description) ← Previous diff |
Current revision (18:30, 19 September 2023) (edit) AUL (Talk | contribs) (→Origin) |
||
Line 1: | Line 1: | ||
==Cultivar Name== | ==Cultivar Name== | ||
+ | Botanical name:-Musa acuminata ss. Java Blue( Moo-suh)(ah-kew-min-AH-tuh) | ||
- | Musa 'ice cream' | ||
===Synonyms=== | ===Synonyms=== | ||
- | + | Ice cream Banana, Dwarf Blue Java Banana, Ney Mannan. | |
- | Blue Java | + | |
==Pictures== | ==Pictures== | ||
Line 20: | Line 19: | ||
(credit [http://www.bananas.org/member.php?u=5 Gabe15]) | (credit [http://www.bananas.org/member.php?u=5 Gabe15]) | ||
- | [http://www.bananas.org/gallery/showphoto.php?photo=3583 http://www.bananas.org/gallery/watermark.php?file=3583&size=1&filefix=.jpg] | ||
- | (credit [http://www.bananas.org/member.php?u=776 Dombo]) | ||
- | [http://www.bananas.org/gallery/showphoto.php?photo=3584 http://www.bananas.org/gallery/watermark.php?file=3584&size=1&filefix=.jpg] | ||
- | (credit [http://www.bananas.org/member.php?u=776 Dombo]) | ||
- | [http://www.bananas.org/gallery/showphoto.php?photo=3585 http://www.bananas.org/gallery/watermark.php?file=3585&size=1&filefix=.jpg] | ||
- | (credit [http://www.bananas.org/member.php?u=776 Dombo]) | ||
- | [http://www.bananas.org/gallery/showphoto.php?photo=10045 http://www.bananas.org/gallery/watermark.php?file=10043&filefix=.jpg] | ||
- | (credit [http://www.bananas.org/member.php?u=2628 AltadenaGarden]) | + | https://farm9.staticflickr.com/8588/28327102905_b56d9537d3_c.jpg |
- | [http://www.bananas.org/gallery/showphoto.php?photo=10037 http://www.bananas.org/gallery/watermark.php?file=10039&filefix=.jpg] | + | Credit: Mike Wang |
- | (credit [http://www.bananas.org/member.php?u=2628 AltadenaGarden]) | ||
- | ==Description== | ||
- | This hardy, cold tolerant banana plant reaches up to 15 feet in height. In spite of its height, | + | https://farm2.staticflickr.com/1730/42760628581_3d9e47dd4f_c.jpg |
- | it stands up to the wind well having a strong stem and root system. The leaves have a silver-green color. | + | |
- | The fruit is blue-green (starts out as green, ripens to yellow), medium sized and the flesh is snow-white The quality of the fruit is excellent, | + | Credit: Mike Wang |
- | many rate this the best tasting banana. It has a taste reminiscent of vanilla pudding yet firm and sweet. | + | |
- | Quite different and superior to the fruit you get at the store. It is a easy to grow banana. | + | |
+ | |||
+ | |||
+ | https://farm2.staticflickr.com/1753/42043076064_9fe690bf13_c.jpg | ||
+ | |||
+ | Credit: Mike Wang | ||
+ | |||
+ | |||
+ | |||
+ | https://farm2.staticflickr.com/1734/42043075904_ba2402a453_c.jpg | ||
+ | |||
+ | Credit: Mike Wang | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | https://farm2.static.flickr.com/1798/30066655548_325faba1c4_b.jpg | ||
+ | |||
+ | Credit: Mike Wang | ||
+ | |||
+ | |||
+ | |||
+ | https://farm2.staticflickr.com/1817/44054652101_dc489b7564_c.jpg | ||
+ | |||
+ | Credit: Mike Wang | ||
+ | |||
+ | |||
+ | |||
+ | https://farm2.staticflickr.com/1865/44113063372_577f8fa128_c.jpg | ||
+ | |||
+ | Credit: Mike Wang | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | https://farm2.staticflickr.com/1888/44204693601_109e7b97d8_c.jpg | ||
+ | |||
+ | Credit: Mike Wang | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | https://farm2.staticflickr.com/1838/43486674344_912810f677_c.jpg | ||
+ | |||
+ | Credit: Mike Wang | ||
+ | |||
+ | ==Description== | ||
+ | This hardy, cold tolerant banana plant reaches up to 15 feet in height. In spite of its height, it stands up to the wind well having a strong stem and root system. The pseudostem is prone to leaning quite a bit if there is a large bunch of bananas developing, so propping or support is recommended. The leaves are a silver-green color. The unripe fruit is an unusual and highly attractive blue-green color, making it a centerpiece for discussion. Once mature, the fruit is medium sized and the flesh is mostly white with a slight yellow tinge. Peel initially turns pure yellow, but at peak ripeness (1-3 days later), it has some brown or black spots on it. Flavor is tart with a hint of sweetness. Texture is slightly denser than whipped cream, but not much: it's very fluffy and creamy. This feature alone may be the reason the cultivar has been named Ice Cream. | ||
*Genetic Group - | *Genetic Group - | ||
- | ABB | + | ABB 2n=22 |
===Origin=== | ===Origin=== | ||
- | + | Java island, Indonesia. | |
- | *Date realized in trade - | + | *Date realized in trade - Exact date unknown but was cataloged in 1956 Simmons (Possibly earlier 1813 but with errors) |
===Usage=== | ===Usage=== | ||
Line 63: | Line 100: | ||
==Flowering== | ==Flowering== | ||
- | *Time To Bloom - | + | *Time To Bloom - 15 to 24 months |
- | *Time To Harvest - | + | *Time To Harvest - 115 to 150 days |
CA ~ 6 months | CA ~ 6 months | ||
+ | |||
+ | *Outdoors in Northern California, it took a few days shy of 1 year from first bloom to harvest. In the tropics, it's reported to take roughly 6 months. | ||
==Cultivation== | ==Cultivation== | ||
Line 80: | Line 119: | ||
8-10 | 8-10 | ||
- | *Fruiting Zone - | + | *Fruiting Zone - CA zone 9 unprotected p-stem |
- | *Cold Hardiness - | + | *Cold Hardiness - CA zone 9 unprotected p-stem. |
Cold tolerant | Cold tolerant | ||
- | *Wind - | + | *Wind - In spite of its height, |
+ | it stands up to the wind well | ||
- | Stands up well to the wind with a good root system | + | *Pseudostems get top heavy and can fall over if you have heavy bunches of fruit. Propping advised. |
- | Leaves shred easily | + | |
- | + | ||
- | *Sun - | + | |
Full sun. Handles hot dry conditions well. Leaves fold above 100 degrees F. Observed little or no sunburn. | Full sun. Handles hot dry conditions well. Leaves fold above 100 degrees F. Observed little or no sunburn. | ||
- | *Taste Description - | + | *Taste Description - tart with little sweetness to balance it out. Need to wait 2-3 days after peel turns yellow for peak ripeness. Texture-wise, it's slightly more dense than whipped cream:it's very light, creamy, and fluffy. |
- | + | ||
- | Vanilla | + | |
*Personal Notes - | *Personal Notes - | ||
Line 103: | Line 138: | ||
Pups well. | Pups well. | ||
- | *Growth tips - | + | *Growth tips - This rather tallish banana grows well in a variety of climates, does well in containers and fruits easily. Likes evenly moist, well-draining soil with fairly high levels of organics mixed and mulched. Tolerates sun but at higher elevations needs a fair amount of sun protection. Has shown good resistance to winds in excess of 50 mph. In arid climates has shown some susceptibility to high ph 7.0. Will turn yellow with too much potassium and is not a fast grower in low humidity. Folds leaves at high temps but recovers at night. Over all this is a moderately tough subspecies. Protect fruit in high temps by placing light colored paper over top of fruit. Do not fertilize during fruiting. If the temps are high, fruit will turn black and rot. Has shown a weaker Pseudo stem and needs propping when fruiting to keep plant from falling over from the heavy weight of fruit. |
+ | |||
+ | |||
===Known Afflictions=== | ===Known Afflictions=== | ||
- | *Pests - | + | *Pests - Borers, grasshoppers, and root nematodes |
- | *Susceptible Diseases - | ||
- | Panama disease | + | *Susceptible Diseases - Panama disease and Black Sigatoka |
+ | |||
*Resistant Diseases - | *Resistant Diseases - | ||
Line 117: | Line 154: | ||
*Links to useful discussion threads in the forum: | *Links to useful discussion threads in the forum: | ||
- | + | 1) Ice Cream aka Blue Java Grow and taste report: http://www.bananas.org/f2/musa-ice-cream-blue-java-grow-48530.html | |
- | *Typical Price Range - | + | *Typical Price Range - |
+ | USD$35 for a healthy, ID verified sword sucker, if not a bit more. The real Ice Cream aka Blue Java is surprisingly rare in the US, and currently not widely available via tissue culture as of 2018. Vendors commonly mis-represent Namwah or other varieties as being Ice Cream, so it may appear more common online than it actually is (buyers beware!) | ||
===Members Growing This Banana=== | ===Members Growing This Banana=== | ||
<googlemap lat="29.840644" lon="-26.015625"> | <googlemap lat="29.840644" lon="-26.015625"> | ||
+ | 35.17671547, -84.81676519 | ||
26.063414912034293, -80.25358263521576, [[User:MediaHound]] | 26.063414912034293, -80.25358263521576, [[User:MediaHound]] | ||
46.34016, -72.54502, [[User:Gambadeur]] | 46.34016, -72.54502, [[User:Gambadeur]] | ||
Line 129: | Line 168: | ||
31.949904588727, -81.3121747970581, [[User:BIGDAWG69]] | 31.949904588727, -81.3121747970581, [[User:BIGDAWG69]] | ||
34.1948, -118.1676, [[User:AltadenaGarden]] | 34.1948, -118.1676, [[User:AltadenaGarden]] | ||
+ | 32.74223282, -79.96326506, Worldwide Headquarters for Simply Bananas [[User:porkpi]] | ||
+ | 36.22084858508668, -115.15327870845795, [[User:Chironex]] | ||
+ | 49.24512979, -123.015001, Damn Crows [[User:Inoneear]] | ||
+ | 37.9126401537176, -121.73736691474914 , [[User:bepah]] | ||
+ | 32.331600819164, -110.86761295795, [[User:Alex]] | ||
+ | 35.94243575255426, -115.13671875, [[User:damaclese]] | ||
+ | 29.532839863453397, -95.29266357421875, [[User:bananaman88]] | ||
+ | 29.572967, -95.687251, [[User:ewitte]] | ||
+ | 35.06597313798418, -97.14111328125, [[User:Michael James]] | ||
+ | 36.99897581726231, -112.52770078183858, [[User:browndrake]] | ||
+ | 39.13700000000000, 23.45200000, [[User:BB73]] | ||
+ | 34.90508800958831, -82.06290364265442 [[User:Blake09]] | ||
+ | 35.30848895461656, -79.46346759796143, [[User:Cowboyup4christ]] | ||
+ | 38.70195598870217, -90.3062117099762, [[User:LilRaverBoi]] | ||
+ | 36.780967242957, -119.7509765625, [[User:Cherokee_Greg]] | ||
+ | 39.372769, 19.535136, [[User:nikitas]] | ||
+ | 32.012024305358544, -81.03127241134644, [[User:srash]] | ||
+ | 39.03731965, -77.02445984, saltydad-Maryland [[User:saltydad]] | ||
+ | 30.358378689907, -90.065488815308, [[User:tommymacluckie]] | ||
+ | 33.744848,-118.023994, [[User:ifnull]] | ||
+ | 37.739481, -25.668315, [[User:Pedrotvs]] | ||
+ | 28.404228, -81.203402, [[User: Backyard Banana Joe]] | ||
</googlemap> | </googlemap> | ||
Current revision
Contents |
Cultivar Name
Botanical name:-Musa acuminata ss. Java Blue( Moo-suh)(ah-kew-min-AH-tuh)
Synonyms
Ice cream Banana, Dwarf Blue Java Banana, Ney Mannan.
Pictures
(credit the flying dutchman)
(credit Gabe15)
(credit Gabe15)
Credit: Mike Wang
Credit: Mike Wang
Credit: Mike Wang
Credit: Mike Wang
Credit: Mike Wang
Credit: Mike Wang
Credit: Mike Wang
Credit: Mike Wang
Credit: Mike Wang
Description
This hardy, cold tolerant banana plant reaches up to 15 feet in height. In spite of its height, it stands up to the wind well having a strong stem and root system. The pseudostem is prone to leaning quite a bit if there is a large bunch of bananas developing, so propping or support is recommended. The leaves are a silver-green color. The unripe fruit is an unusual and highly attractive blue-green color, making it a centerpiece for discussion. Once mature, the fruit is medium sized and the flesh is mostly white with a slight yellow tinge. Peel initially turns pure yellow, but at peak ripeness (1-3 days later), it has some brown or black spots on it. Flavor is tart with a hint of sweetness. Texture is slightly denser than whipped cream, but not much: it's very fluffy and creamy. This feature alone may be the reason the cultivar has been named Ice Cream.
- Genetic Group -
ABB 2n=22
Origin
Java island, Indonesia.
- Date realized in trade - Exact date unknown but was cataloged in 1956 Simmons (Possibly earlier 1813 but with errors)
Usage
Desert banana
Flowering
- Time To Bloom - 15 to 24 months
- Time To Harvest - 115 to 150 days
CA ~ 6 months
- Outdoors in Northern California, it took a few days shy of 1 year from first bloom to harvest. In the tropics, it's reported to take roughly 6 months.
Cultivation
- Mature Height -
Up to 15 feet. CA ~ 12 ft
- Survival Zone -
8-10
- Fruiting Zone - CA zone 9 unprotected p-stem
- Cold Hardiness - CA zone 9 unprotected p-stem.
Cold tolerant
- Wind - In spite of its height,
it stands up to the wind well
- Pseudostems get top heavy and can fall over if you have heavy bunches of fruit. Propping advised.
Full sun. Handles hot dry conditions well. Leaves fold above 100 degrees F. Observed little or no sunburn.
- Taste Description - tart with little sweetness to balance it out. Need to wait 2-3 days after peel turns yellow for peak ripeness. Texture-wise, it's slightly more dense than whipped cream:it's very light, creamy, and fluffy.
- Personal Notes -
Pups well.
- Growth tips - This rather tallish banana grows well in a variety of climates, does well in containers and fruits easily. Likes evenly moist, well-draining soil with fairly high levels of organics mixed and mulched. Tolerates sun but at higher elevations needs a fair amount of sun protection. Has shown good resistance to winds in excess of 50 mph. In arid climates has shown some susceptibility to high ph 7.0. Will turn yellow with too much potassium and is not a fast grower in low humidity. Folds leaves at high temps but recovers at night. Over all this is a moderately tough subspecies. Protect fruit in high temps by placing light colored paper over top of fruit. Do not fertilize during fruiting. If the temps are high, fruit will turn black and rot. Has shown a weaker Pseudo stem and needs propping when fruiting to keep plant from falling over from the heavy weight of fruit.
Known Afflictions
- Pests - Borers, grasshoppers, and root nematodes
- Susceptible Diseases - Panama disease and Black Sigatoka
- Resistant Diseases -
Research Notes
- Links to useful discussion threads in the forum:
1) Ice Cream aka Blue Java Grow and taste report: http://www.bananas.org/f2/musa-ice-cream-blue-java-grow-48530.html
- Typical Price Range -
USD$35 for a healthy, ID verified sword sucker, if not a bit more. The real Ice Cream aka Blue Java is surprisingly rare in the US, and currently not widely available via tissue culture as of 2018. Vendors commonly mis-represent Namwah or other varieties as being Ice Cream, so it may appear more common online than it actually is (buyers beware!)
Members Growing This Banana
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources