Musa Puerto Rican Verdin
From Bananas Wiki
(Difference between revisions)
| Revision as of 07:48, 10 June 2014 (edit) PRGiants-12081 (Talk | contribs) (→Cultivar Name) ← Previous diff |
Current revision (18:59, 14 September 2017) (edit) PRGiants-12081 (Talk | contribs) (→Cultivation) |
||
| Line 3: | Line 3: | ||
| ===Synonyms=== | ===Synonyms=== | ||
| - | ==Pictures== | + | Guineo Blanco |
| - | [http://www.bananas.org/gallery/showphoto.php?photo=52606 http://www.bananas.org/gallery/watermark.php?file=52606&filefix=.jpg] | + | |
| - | (credit [http://www.bananas.org/member.php?u=12081 PR-Giants]) | + | Colorado Blanco |
| - | [http://www.bananas.org/gallery/showphoto.php?photo=52604 http://www.bananas.org/gallery/watermark.php?file=52604&filefix=.jpg] | + | Green Red |
| - | (credit [http://www.bananas.org/member.php?u=12081 PR-Giants]) | + | Akadahn |
| - | [http://www.bananas.org/gallery/showphoto.php?photo=52605 http://www.bananas.org/gallery/watermark.php?file=52605&filefix=.jpg] | + | Cuban Yellow |
| - | (credit [http://www.bananas.org/member.php?u=12081 PR-Giants]) | + | Green Dacca |
| - | [http://www.bananas.org/gallery/showphoto.php?photo=56199 http://www.bananas.org/gallery/watermark.php?file=56199&filefix=.jpg] | + | Green Macaboo |
| - | (credit [http://www.bananas.org/member.php?u=12081 PR-Giants]) | + | Kluai Kung Khieo |
| - | [http://www.bananas.org/gallery/showphoto.php?photo=56198 http://www.bananas.org/gallery/watermark.php?file=56198&filefix=.jpg] | + | Manalele4 |
| - | (credit [http://www.bananas.org/member.php?u=12081 PR-Giants]) | + | Morado Verde |
| - | [http://www.bananas.org/gallery/showphoto.php?photo=56200 http://www.bananas.org/gallery/watermark.php?file=56200&filefix=.jpg] | + | Moradong Puti |
| - | (credit [http://www.bananas.org/member.php?u=12081 PR-Giants]) | + | Pisang Mundam/Telor |
| - | [http://www.bananas.org/gallery/showphoto.php?photo=56201 http://www.bananas.org/gallery/watermark.php?file=56201&filefix=.jpg] | + | Pisang Raja Udang Hijau |
| - | (credit [http://www.bananas.org/member.php?u=12081 PR-Giants]) | + | Rojo Verde |
| - | [http://www.bananas.org/gallery/showphoto.php?photo=56202 http://www.bananas.org/gallery/watermark.php?file=56202&filefix=.jpg] | + | ==Pictures== |
| + | [http://www.bananas.org/gallery/showphoto.php?photo=52606 http://www.bananas.org/gallery/watermark.php?file=52606&filefix=.jpg] | ||
| (credit [http://www.bananas.org/member.php?u=12081 PR-Giants]) | (credit [http://www.bananas.org/member.php?u=12081 PR-Giants]) | ||
| + | [http://www.bananas.org/gallery/showphoto.php?photo=52604 http://www.bananas.org/gallery/watermark.php?file=52604&filefix=.jpg] | ||
| + | (credit [http://www.bananas.org/member.php?u=12081 PR-Giants]) | ||
| + | [http://www.bananas.org/gallery/showphoto.php?photo=52605 http://www.bananas.org/gallery/watermark.php?file=52605&filefix=.jpg] | ||
| + | (credit [http://www.bananas.org/member.php?u=12081 PR-Giants]) | ||
| + | [http://www.bananas.org/gallery/showphoto.php?photo=56393 http://www.bananas.org/gallery/watermark.php?file=56393&filefix=.jpg] | ||
| + | (credit [http://www.bananas.org/member.php?u=12081 PR-Giants]) | ||
| + | [http://www.bananas.org/gallery/showphoto.php?photo=56775 http://www.bananas.org/gallery/watermark.php?file=56775&filefix=.jpg] | ||
| + | (credit [http://www.bananas.org/member.php?u=12081 PR-Giants]) | ||
| + | [http://www.bananas.org/gallery/showphoto.php?photo=56727 http://www.bananas.org/gallery/watermark.php?file=56727&filefix=.jpg] | ||
| - | + | (credit [http://www.bananas.org/member.php?u=12081 PR-Giants]) | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| ==Description== | ==Description== | ||
| - | *Genetic Group - | + | *Genetic Group - AAA - Red subgroup |
| ===Origin=== | ===Origin=== | ||
| Line 71: | Line 74: | ||
| ==Cultivation== | ==Cultivation== | ||
| - | *Mature Height - | + | *Mature Height - pseudostem 15 to 25 feet. Leaves to 15 feet |
| *Survival Zone - | *Survival Zone - | ||
| Line 94: | Line 97: | ||
| *Susceptible Diseases - | *Susceptible Diseases - | ||
| - | *Resistant Diseases - | + | *Resistant Diseases - |
| ==Research Notes== | ==Research Notes== | ||
Current revision
Contents |
[edit]
Cultivar Name
Musa Puerto Rican Verdin
[edit]
Synonyms
Guineo Blanco
Colorado Blanco
Green Red
Akadahn
Cuban Yellow
Green Dacca
Green Macaboo
Kluai Kung Khieo
Manalele4
Morado Verde
Moradong Puti
Pisang Mundam/Telor
Pisang Raja Udang Hijau
Rojo Verde
[edit]
Pictures
(credit PR-Giants)
(credit PR-Giants)
(credit PR-Giants)
(credit PR-Giants)
(credit PR-Giants)
(credit PR-Giants)
[edit]
Description
- Genetic Group - AAA - Red subgroup
[edit]
Origin
- Date realized in trade -
[edit]
Usage
[edit]
Flowering
- Time To Bloom -
- Time To Harvest -
[edit]
Cultivation
- Mature Height - pseudostem 15 to 25 feet. Leaves to 15 feet
- Survival Zone -
- Fruiting Zone -
- Cold Hardiness -
- Wind -
- Sun -
- Taste Description -
- Personal Notes -
- Growth tips -
[edit]
Known Afflictions
- Pests -
- Susceptible Diseases -
- Resistant Diseases -
[edit]
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
[edit]
Members Growing This Banana
<googlemap lat="29.840644" lon="-26.015625"> </googlemap>
[edit]
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources






