Musa Little Prince
From Bananas Wiki
(Difference between revisions)
| Revision as of 15:08, 16 April 2007 (edit) Gabe15 (Talk | contribs) (→Pictures) ← Previous diff |
Current revision (21:24, 27 October 2009) (edit) Palmtree (Talk | contribs) (→Cultivation) |
||
| Line 12: | Line 12: | ||
| 'Little Prince' on left, 'Super Dwarf Cavendish' on right. Both approximately the same age. | 'Little Prince' on left, 'Super Dwarf Cavendish' on right. Both approximately the same age. | ||
| + | |||
| http://www.bananas.org/gallery/watermark.php?file=1333&size=1&filefix=.jpg | http://www.bananas.org/gallery/watermark.php?file=1333&size=1&filefix=.jpg | ||
| (credit [http://www.bananas.org/member.php?u=5 Gabe15]) | (credit [http://www.bananas.org/member.php?u=5 Gabe15]) | ||
| - | ==Description== | + | http://www.bananas.org/gallery/watermark.php?file=1437&size=1&filefix=.jpg |
| + | (credit [http://www.bananas.org/member.php?u=1 MediaHound]) | ||
| + | ==Description== | ||
| + | Basically an extra-super-dwarf cavendish. | ||
| - | *Genetic Group - | ||
| + | *Genetic Group - | ||
| + | Eumusa, 2n=22 | ||
| ===Origin=== | ===Origin=== | ||
| Line 37: | Line 42: | ||
| ==Cultivation== | ==Cultivation== | ||
| - | *Mature Height - | + | *Mature Height - 3-4 Feet (It can stay very small if in a small pot) |
| - | *Survival Zone - | + | *Survival Zone - 8b-11 |
| - | *Fruiting Zone - | + | *Fruiting Zone - No fruit reported |
| - | *Cold Hardiness - | + | *Cold Hardiness - Relatively cold tolerant (about as cold tolerant as a super dwarf cavendish) |
| - | *Wind - | + | *Wind - Somewhat wind resistant |
| - | *Sun - | + | *Sun - Partial shade |
| - | *Taste Description - | + | *Taste Description - N/A |
| - | *Personal Notes - | + | *Personal Notes - Great groundcover banana, but will probably never fruit. Also a large trunk and pups very willingly. |
| *Growth tips - | *Growth tips - | ||
| Line 60: | Line 65: | ||
| *Susceptible Diseases - | *Susceptible Diseases - | ||
| - | *Resistant Diseases - | + | *Resistant Diseases - |
| ==Research Notes== | ==Research Notes== | ||
| Line 72: | Line 77: | ||
| 36.843362, -75.977325, [[User:taylor_loves_bananas]] | 36.843362, -75.977325, [[User:taylor_loves_bananas]] | ||
| 26.063414912034293, -80.25358263521576, [[User:MediaHound]] | 26.063414912034293, -80.25358263521576, [[User:MediaHound]] | ||
| + | 29.532839863453397, -95.29266357421875, [[User:bananaman88]] | ||
| </googlemap> | </googlemap> | ||
Current revision
Contents |
[edit]
Cultivar Name
Musa 'Little Prince'
[edit]
Synonyms
[edit]
Pictures
(credit taylor_loves_bananas)
'Little Prince' on left, 'Super Dwarf Cavendish' on right. Both approximately the same age.
(credit Gabe15)
(credit MediaHound)
[edit]
Description
Basically an extra-super-dwarf cavendish.
- Genetic Group -
Eumusa, 2n=22
[edit]
Origin
- Date realized in trade -
[edit]
Usage
[edit]
Flowering
- Time To Bloom -
- Time To Harvest -
[edit]
Cultivation
- Mature Height - 3-4 Feet (It can stay very small if in a small pot)
- Survival Zone - 8b-11
- Fruiting Zone - No fruit reported
- Cold Hardiness - Relatively cold tolerant (about as cold tolerant as a super dwarf cavendish)
- Wind - Somewhat wind resistant
- Sun - Partial shade
- Taste Description - N/A
- Personal Notes - Great groundcover banana, but will probably never fruit. Also a large trunk and pups very willingly.
- Growth tips -
[edit]
Known Afflictions
- Pests -
- Susceptible Diseases -
- Resistant Diseases -
[edit]
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range - $20.00 US
[edit]
Members Growing This Banana
<googlemap lat="29.840644" lon="-26.015625"> 36.843362, -75.977325, User:taylor_loves_bananas 26.063414912034293, -80.25358263521576, User:MediaHound 29.532839863453397, -95.29266357421875, User:bananaman88 </googlemap>
[edit]
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources
