Musa Rubinea
From Bananas Wiki
(Difference between revisions)
| Revision as of 08:57, 29 April 2007 (edit) Gabe15 (Talk | contribs) ← Previous diff |
Current revision (16:32, 25 April 2008) (edit) 51ststate-582 (Talk | contribs) (→Members Growing This Banana) |
||
| Line 22: | Line 22: | ||
| (credit [http://www.bananas.org/member.php?u=5 Gabe15]) | (credit [http://www.bananas.org/member.php?u=5 Gabe15]) | ||
| + | |||
| http://www.bananas.org/gallery/watermark.php?file=2726&size=1&filefix=.jpg | http://www.bananas.org/gallery/watermark.php?file=2726&size=1&filefix=.jpg | ||
| (credit [http://www.bananas.org/member.php?u=5 Gabe15]) | (credit [http://www.bananas.org/member.php?u=5 Gabe15]) | ||
| + | |||
| http://www.bananas.org/gallery/watermark.php?file=2725&size=1&filefix=.jpg | http://www.bananas.org/gallery/watermark.php?file=2725&size=1&filefix=.jpg | ||
| (credit [http://www.bananas.org/member.php?u=5 Gabe15]) | (credit [http://www.bananas.org/member.php?u=5 Gabe15]) | ||
| + | |||
| http://www.bananas.org/gallery/watermark.php?file=2724&size=1&filefix=.jpg | http://www.bananas.org/gallery/watermark.php?file=2724&size=1&filefix=.jpg | ||
| Line 86: | Line 89: | ||
| ===Members Growing This Banana=== | ===Members Growing This Banana=== | ||
| <googlemap lat="29.840644" lon="-26.015625"> | <googlemap lat="29.840644" lon="-26.015625"> | ||
| + | 39.957188231806086, -105.51630020141602, [[User:Gabe15]] | ||
| + | 41.50857729743935, 1.9311904907226562, [[Barna]] | ||
| + | 26.063414912034293, -80.25358263521576, [[User:MediaHound]] | ||
| + | 51.116828573979056, -1.7164474725723266, [[User:51st state]] | ||
| </googlemap> | </googlemap> | ||
Current revision
Contents |
[edit]
Species Name
Musa 'rubinea'(as yet unpublished)
[edit]
Synonyms
[edit]
Pictures
Musa rubinea Purple Form
(credit Gabe15)
(credit Gabe15)
Musa rubinea Red Form
(credit Gabe15)
(credit Gabe15)
(credit Gabe15)
(credit Gabe15)
[edit]
Description
This species is from the Yunnan provinve of China. It is known that it produces a lot of pups. Various color forms exist (red, purple, orange)
- Genetic Group -
Rhodochlamys, 2n=22
[edit]
Origin
- Date realized in trade -
[edit]
Usage
[edit]
Flowering
- Time To Bloom -
4-6months
- Time To Harvest -
[edit]
Cultivation
- Mature Height -
2-4ft
- Survival Zone -
- Fruiting Zone -
- Cold Hardiness -
- Wind -
- Sun -
- Taste Description -
- Personal Notes -
- Growth tips -
[edit]
Known Afflictions
- Pests -
- Susceptible Diseases -
- Resistant Diseases -
[edit]
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
[edit]
Members Growing This Banana
<googlemap lat="29.840644" lon="-26.015625"> 39.957188231806086, -105.51630020141602, User:Gabe15 41.50857729743935, 1.9311904907226562, Barna 26.063414912034293, -80.25358263521576, User:MediaHound 51.116828573979056, -1.7164474725723266, User:51st state </googlemap>
[edit]
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources
