Musa Siamensis 'Thai Gold'
From Bananas Wiki
(Difference between revisions)
| Revision as of 17:36, 19 September 2007 (edit) Barna (Talk | contribs) (→Members Growing This Banana) ← Previous diff |
Current revision (12:00, 25 August 2012) (edit) TommyMacLuckie (Talk | contribs) (→Members Growing This Banana) |
||
| Line 2: | Line 2: | ||
| ===Synonyms=== | ===Synonyms=== | ||
| + | |||
| + | ornata 'Thai Gold' | ||
| ==Pictures== | ==Pictures== | ||
| Line 9: | Line 11: | ||
| (credit [http://www.bananas.org/member.php?u=111 barna]) | (credit [http://www.bananas.org/member.php?u=111 barna]) | ||
| + | [http://www.bananas.org/gallery/showphoto.php?photo=912&ppuser=175 http://www.bananas.org/gallery/watermark.php?file=912&size=1&filefix=.jpg] | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=175 Steve L] posted by HarveyC with Steve's permission) | ||
| - | ==Description==' | + | ==Description== |
| A rather new seeded variety out of the Rhodochlamys group. | A rather new seeded variety out of the Rhodochlamys group. | ||
| - | *Genetic Group - | + | *Genetic Group - Rhodochlamys, 2n=22 |
| ===Origin=== | ===Origin=== | ||
| - | *Date realized in trade - | + | *Date realized in trade - |
| + | around 2003-2004 | ||
| ===Usage=== | ===Usage=== | ||
| Line 67: | Line 73: | ||
| <googlemap lat="29.840644" lon="-26.015625"> | <googlemap lat="29.840644" lon="-26.015625"> | ||
| 41.50857729743935, 1.9311904907226562, [[Barna]] | 41.50857729743935, 1.9311904907226562, [[Barna]] | ||
| + | 31.5641499, -91.3993988, [[User:mnorell]] | ||
| + | 29.532839863453397, -95.29266357421875, [[User:bananaman88]] | ||
| + | 32.73272988, -79.98114467, Joe in Charleston [[User:jrozier]] | ||
| + | 30.358378689907, -90.065488815308, [[User:tommymacluckie]] | ||
| </googlemap> | </googlemap> | ||
Current revision
Contents |
[edit]
Cultivar Name
[edit]
Synonyms
ornata 'Thai Gold'
[edit]
Pictures
(credit barna)
(credit Steve L posted by HarveyC with Steve's permission)
[edit]
Description
A rather new seeded variety out of the Rhodochlamys group.
- Genetic Group - Rhodochlamys, 2n=22
[edit]
Origin
- Date realized in trade -
around 2003-2004
[edit]
Usage
[edit]
Flowering
- Time To Bloom - Mine bloomed during August
- Time To Harvest -
[edit]
Cultivation
- Mature Height -
- Survival Zone -
9-10
- Fruiting Zone -
- Cold Hardiness -
- Wind -
- Sun -
- Taste Description -
- Personal Notes -
- Growth tips -
[edit]
Known Afflictions
- Pests -
- Susceptible Diseases -
- Resistant Diseases -
[edit]
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
[edit]
Members Growing This Banana
[edit]
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources


