User:Pallen
From Bananas Wiki
(Difference between revisions)
| Revision as of 18:55, 9 September 2013 (edit) Pallen (Talk | contribs) (added wiki link to banana type I grow) ← Previous diff |
Current revision (18:56, 9 September 2013) (edit) Pallen (Talk | contribs) (changed wiki link location on page to the end since it is a reference) |
||
| Line 5: | Line 5: | ||
| (credit [http://www.bananas.org/member.php?u=16802 Pallen]) Sept. 8, 2013 photo - After brought inside for winter under a 4 foot 6 tube t5 fluorescent grow light. Bearing 10 of its 12 lifetime leaf count. | (credit [http://www.bananas.org/member.php?u=16802 Pallen]) Sept. 8, 2013 photo - After brought inside for winter under a 4 foot 6 tube t5 fluorescent grow light. Bearing 10 of its 12 lifetime leaf count. | ||
| - | [http://www.bananas.org/wiki/Musa_%27Super_Dwarf_Cavendish%27 Musa Super Dwarf Cavendish Wiki] Zone 8b potted indoor outdoor plant. Summered as weather permits. Wintered indoors with a 6 tube 4 foot t5 fluorescent light fixture. | + | Zone 8b potted indoor outdoor plant. Summered as weather permits. Wintered indoors with a 6 tube 4 foot t5 fluorescent light fixture. |
| + | |||
| + | [http://www.bananas.org/wiki/Musa_%27Super_Dwarf_Cavendish%27 Musa Super Dwarf Cavendish Wiki] | ||
Current revision
[edit]
Pallens Dwarf Musa Cavendish Banana Blog
(credit Pallen) Sept. 8, 2013 photo - After brought inside for winter under a 4 foot 6 tube t5 fluorescent grow light. Bearing 10 of its 12 lifetime leaf count.
Zone 8b potted indoor outdoor plant. Summered as weather permits. Wintered indoors with a 6 tube 4 foot t5 fluorescent light fixture.
Musa Super Dwarf Cavendish Wiki

