Musa Yangambi
From Bananas Wiki
| Revision as of 11:14, 9 September 2009 (edit) Proletariatcsp (Talk | contribs) (→Origin) ← Previous diff |
Current revision (23:57, 9 September 2009) (edit) Proletariatcsp (Talk | contribs) (→Cultivation) |
||
| Line 2: | Line 2: | ||
| Musa 'Yangambi KM-5' | Musa 'Yangambi KM-5' | ||
| ===Synonyms=== | ===Synonyms=== | ||
| - | KM-5,brieyi De Wild | + | KM-5, brieyi De Wild, [http://bananas.bioversityinternational.org/files/files/pdf/publications/farmersmanualphilippines.pdf Ibota] |
| ==Pictures== | ==Pictures== | ||
| Line 19: | Line 19: | ||
| == Origin == | == Origin == | ||
| - | Kagera region, West Central Africa | + | West Central Africa. |
| - | + | ||
| *'''Date Realized in Trade''' | *'''Date Realized in Trade''' | ||
| - | Yangambi Km5 was introduced by ARI-Maruku (Agricultural Research Institute) in 1995 in the Kagera region. In 1997, KCDP started multiplying massively this variety.[http://www.agr.kuleuven.ac.be/DTP/TRO/Tanzania/km5.htm] | + | [http://www.agr.kuleuven.ac.be/DTP/TRO/Tanzania/km5.htm Yangambi Km5] was introduced by ARI-Maruku (Agricultural Research Institute) in 1995 in the Kagera region. In 1997, [http://www.agr.kuleuven.ac.be/DTP/TRO/Tanzania/ KCDP] started multiplying massively this variety. [http://www.agr.kuleuven.ac.be/DTP/TRO/Tanzania/km5.htm] |
| + | |||
| ===Usage=== | ===Usage=== | ||
| Line 31: | Line 31: | ||
| ==Flowering== | ==Flowering== | ||
| - | *Time To Bloom - | + | *'''Time To Bloom''' |
| + | 14-15 months | ||
| - | *Time To Harvest - | + | *'''Time To Harvest''' |
| + | 18-20 months | ||
| ==Cultivation== | ==Cultivation== | ||
| - | *Mature Height - 16'to23' | + | *'''Mature Height''' |
| + | 16-23ft. ([http://bananas.bioversityinternational.org/files/files/pdf/publications/farmersmanualphilippines.pdf 10-12ft.] based on observation in the Philippines) | ||
| - | *Survival Zone -11 to 9 | + | *'''Survival Zone''' |
| + | 11 to 9 | ||
| - | *Fruiting Zone - 11 to 10? | + | *'''Fruiting Zone''' |
| + | 11 to 10? | ||
| - | *Cold Hardiness -9 | + | *'''Cold Hardiness''' |
| + | 9 | ||
| - | *Wind - resistant | + | *'''Wind''' |
| + | resistant | ||
| - | *Sun - semi shady to full sun | + | *'''Sun''' |
| + | semi shady to full sun | ||
| - | *Taste Description - desert | + | *'''Taste Description''' |
| + | Dessert, mainly eaten fresh, excellent tasting fruit to 4 inches. | ||
| - | *Personal Notes - This is one of a very limited type that has been successfully pollinated by a diploid banana and set viable seed. | + | *'''Personal Notes''' |
| + | This is one of a very limited type that has been successfully pollinated by a diploid banana and set viable seed. | ||
| - | *Growth tips - | + | *'''Growth tips''' |
| - | ===Known Afflictions=== | ||
| - | *Pests - | ||
| - | *Susceptible Diseases - | + | == Known Afflictions == |
| - | *Resistant Diseases - Black sigatoka resistant | + | *'''Susceptible Pests''' |
| + | Root-knot nematodes (Meloidogyne spp.) | ||
| + | |||
| + | *'''Resistant Pests''' | ||
| + | Banana-root nematode (Radopholus similis) | ||
| + | |||
| + | |||
| + | *'''Susceptible Diseases''' | ||
| + | |||
| + | |||
| + | *'''Resistant Diseases''' | ||
| + | Black Sigatoka, ''a.k.a'' Black Leaf Streak | ||
| + | |||
| + | Yellow Sigatoka | ||
| + | |||
| + | Banana Bunchy Top Disease (BBTD) | ||
| + | |||
| + | Fusarium Wilt, ''a.k.a'' Panama Disease (high resistance) | ||
| ==Research Notes== | ==Research Notes== | ||
| Line 75: | Line 100: | ||
| ==External== | ==External== | ||
| *Links | *Links | ||
| + | |||
| *:(Links to other useful pages on the web that mention this banana. Example: [http://www.bananas.org International Banana Society]) | *:(Links to other useful pages on the web that mention this banana. Example: [http://www.bananas.org International Banana Society]) | ||
| + | |||
| *Sources | *Sources | ||
| + | |||
| + | 1. [http://www.agr.kuleuven.ac.be/DTP/TRO/Tanzania/km5.htm Yangambi Km5] Kagera Community Development Programme[http://www.agr.kuleuven.ac.be/DTP/TRO/Tanzania/ (KCDP),] 1997. Retrieved 2009-09-09. | ||
Current revision
Contents |
Cultivar Name
Musa 'Yangambi KM-5'
Synonyms
KM-5, brieyi De Wild, Ibota
Pictures
(credit Chironex)]
(credit damaclese)
Description
- Genetic Group - AAA
Origin
West Central Africa.
- Date Realized in Trade
Yangambi Km5 was introduced by ARI-Maruku (Agricultural Research Institute) in 1995 in the Kagera region. In 1997, KCDP started multiplying massively this variety. [1]
Usage
Flowering
- Time To Bloom
14-15 months
- Time To Harvest
18-20 months
Cultivation
- Mature Height
16-23ft. (10-12ft. based on observation in the Philippines)
- Survival Zone
11 to 9
- Fruiting Zone
11 to 10?
- Cold Hardiness
9
- Wind
resistant
- Sun
semi shady to full sun
- Taste Description
Dessert, mainly eaten fresh, excellent tasting fruit to 4 inches.
- Personal Notes
This is one of a very limited type that has been successfully pollinated by a diploid banana and set viable seed.
- Growth tips
Known Afflictions
- Susceptible Pests
Root-knot nematodes (Meloidogyne spp.)
- Resistant Pests
Banana-root nematode (Radopholus similis)
- Susceptible Diseases
- Resistant Diseases
Black Sigatoka, a.k.a Black Leaf Streak
Yellow Sigatoka
Banana Bunchy Top Disease (BBTD)
Fusarium Wilt, a.k.a Panama Disease (high resistance)
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
Members Growing This Banana
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources
1. Yangambi Km5 Kagera Community Development Programme(KCDP), 1997. Retrieved 2009-09-09.


