Musa Veinte Cohol
From Bananas Wiki
(Difference between revisions)
| Revision as of 07:35, 20 June 2014 (edit) PRGiants-12081 (Talk | contribs) (→Pictures) ← Previous diff |
Revision as of 07:39, 20 June 2014 (edit) PRGiants-12081 (Talk | contribs) (→Pictures) Next diff → |
||
| Line 36: | Line 36: | ||
| Day 32 | Day 32 | ||
| http://i979.photobucket.com/albums/ae272/keithpr1/Veinte%20Cohol/VCjan26_zpsfac60f04.jpg | http://i979.photobucket.com/albums/ae272/keithpr1/Veinte%20Cohol/VCjan26_zpsfac60f04.jpg | ||
| - | |||
| - | http://www.bananas.org/f2/veinte-cohol-19607.html | ||
| Day 39 | Day 39 | ||
| Line 45: | Line 43: | ||
| http://i979.photobucket.com/albums/ae272/keithpr1/Veinte%20Cohol/VCfeb11_zpscb530a42.jpg | http://i979.photobucket.com/albums/ae272/keithpr1/Veinte%20Cohol/VCfeb11_zpscb530a42.jpg | ||
| - | http://www.bananas.org/f2/veinte-cohol-19607.html | + | [url=http://www.bananas.org/f2/veinte-cohol-19607.html]Veinte Cohol[url] |
| ==Description== | ==Description== | ||
Revision as of 07:39, 20 June 2014
==Cultivar Name==Veinte Cohol
Contents |
Synonyms
Pictures
(credit ron_mcb)
(credit ron_mcb)
Day 6
Day 7
Day 9
Day 13
Day 18
Day 26
Day 32
Day 39
Day 48
[url=http://www.bananas.org/f2/veinte-cohol-19607.html]Veinte Cohol[url]
Description
- Genetic Group -
Origin
- Date realized in trade -
Usage
Flowering
- Time To Bloom -
- Time To Harvest -
Cultivation
- Mature Height -
- Survival Zone -
- Fruiting Zone -
- Cold Hardiness -
- Wind -
- Sun -
- Taste Description -
- Personal Notes -
- Growth tips -
Known Afflictions
- Pests -
- Susceptible Diseases -
- Resistant Diseases -
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
Members Growing This Banana
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources


