Musa Veinte Cohol
From Bananas Wiki
(Difference between revisions)
| Revision as of 08:13, 20 May 2013 (edit) Bananimal (Talk | contribs) (→Members Growing This Banana) ← Previous diff |
Current revision (12:19, 11 December 2017) (edit) IslandBrah-23510 (Talk | contribs) (→Cultivation) |
||
| Line 6: | Line 6: | ||
| [http://www.bananas.org/gallery/showphoto.php?photo=38798 http://www.bananas.org/gallery/watermark.php?file=38798&size=1&filefix=.jpg] | [http://www.bananas.org/gallery/showphoto.php?photo=38798 http://www.bananas.org/gallery/watermark.php?file=38798&size=1&filefix=.jpg] | ||
| - | (credit [http://www.bananas.org/member.php?u=4695 ron_mcb])[http://www.bananas.org/gallery/showphoto.php?photo=38796 http://www.bananas.org/gallery/watermark.php?file=38796&size=1&filefix=.jpg] | + | (credit [http://www.bananas.org/member.php?u=4695 ron_mcb]) |
| + | |||
| + | [http://www.bananas.org/gallery/showphoto.php?photo=38796 http://www.bananas.org/gallery/watermark.php?file=38796&size=1&filefix=.jpg] | ||
| (credit [http://www.bananas.org/member.php?u=4695 ron_mcb]) | (credit [http://www.bananas.org/member.php?u=4695 ron_mcb]) | ||
| + | |||
| + | |||
| + | [http://www.bananas.org/gallery/showphoto.php?photo=56525 http://www.bananas.org/gallery/watermark.php?file=56525&filefix=.jpg] | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=12081 PR-Giants]) | ||
| ==Description== | ==Description== | ||
| - | *Genetic Group - | + | 30 lb. bunches with a hint of lemon, that are ready for harvest 40 to 50 days after the bloom emerges. |
| + | |||
| + | *Genetic Group - AA | ||
| ===Origin=== | ===Origin=== | ||
| Line 22: | Line 31: | ||
| ==Flowering== | ==Flowering== | ||
| - | *Time To Bloom - | + | *Time To Bloom - 150 days from 1 foot plant planted to ground from 5 gallon pot (Southeast U.S.) |
| - | *Time To Harvest - | + | *Time To Harvest - |
| ==Cultivation== | ==Cultivation== | ||
| - | *Mature Height - | + | *Mature Height - 5.5 feet (Southeast U.S.) |
| *Survival Zone - | *Survival Zone - | ||
| Line 34: | Line 43: | ||
| *Fruiting Zone - | *Fruiting Zone - | ||
| - | *Cold Hardiness - | + | *Cold Hardiness - 32-33 Degrees Fahrenheit (Mature plant 5.5 feet tall) |
| *Wind - | *Wind - | ||
| Line 51: | Line 60: | ||
| *Susceptible Diseases - | *Susceptible Diseases - | ||
| - | *Resistant Diseases - | + | *Resistant Diseases - |
| ==Research Notes== | ==Research Notes== | ||
| Line 62: | Line 71: | ||
| <googlemap lat="29.840644" lon="-26.015625"> | <googlemap lat="29.840644" lon="-26.015625"> | ||
| 27.291248399167, -80.417175292968, [[User:bananimal]] | 27.291248399167, -80.417175292968, [[User:bananimal]] | ||
| + | 37.739481, -25.668315, [[User:Pedrotvs]] | ||
| </googlemap> | </googlemap> | ||
Current revision
==Cultivar Name==Veinte Cohol
Contents |
[edit]
Synonyms
[edit]
Pictures
(credit ron_mcb)
(credit ron_mcb)
(credit PR-Giants)
[edit]
Description
30 lb. bunches with a hint of lemon, that are ready for harvest 40 to 50 days after the bloom emerges.
- Genetic Group - AA
[edit]
Origin
- Date realized in trade -
[edit]
Usage
[edit]
Flowering
- Time To Bloom - 150 days from 1 foot plant planted to ground from 5 gallon pot (Southeast U.S.)
- Time To Harvest -
[edit]
Cultivation
- Mature Height - 5.5 feet (Southeast U.S.)
- Survival Zone -
- Fruiting Zone -
- Cold Hardiness - 32-33 Degrees Fahrenheit (Mature plant 5.5 feet tall)
- Wind -
- Sun -
- Taste Description -
- Personal Notes -
- Growth tips -
[edit]
Known Afflictions
- Pests -
- Susceptible Diseases -
- Resistant Diseases -
[edit]
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
[edit]
Members Growing This Banana
[edit]
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources



