Musa Super Cavendish
From Bananas Wiki
(Difference between revisions)
| Revision as of 13:06, 31 August 2013 (edit) PRGiants-12081 (Talk | contribs) (→Pictures) ← Previous diff |
Current revision (19:58, 31 July 2014) (edit) PRGiants-12081 (Talk | contribs) (→Flowering) |
||
| Line 1: | Line 1: | ||
| - | ==Cultivar Name== | ||
| - | Super Cavendish # 8 | ||
| - | ===Synonyms=== | ||
| - | SUPER OCHO | ||
| - | |||
| - | ==Pictures== | ||
| - | May 27 | ||
| - | [http://www.bananas.org/gallery/showphoto.php?photo=53095 http://www.bananas.org/gallery/watermark.php?file=53095&filefix=.jpg] | ||
| - | |||
| - | (credit [http://www.bananas.org/member.php?u=12081 PR-Giants]) | ||
| - | |||
| - | June 1 | ||
| - | [http://www.bananas.org/gallery/showphoto.php?photo=53159 http://www.bananas.org/gallery/watermark.php?file=53159&filefix=.jpg] | ||
| - | |||
| - | (credit [http://www.bananas.org/member.php?u=12081 PR-Giants]) | ||
| - | |||
| - | June 7 | ||
| - | [http://www.bananas.org/gallery/showphoto.php?photo=53225 http://www.bananas.org/gallery/watermark.php?file=53225&filefix=.jpg] | ||
| - | |||
| - | (credit [http://www.bananas.org/member.php?u=12081 PR-Giants]) | ||
| - | |||
| - | Aug 14 | ||
| - | [http://www.bananas.org/gallery/showphoto.php?photo=54214 http://www.bananas.org/gallery/watermark.php?file=54214&filefix=.jpg] | ||
| - | |||
| - | (credit [http://www.bananas.org/member.php?u=12081 PR-Giants]) | ||
| - | |||
| - | ==Description== | ||
| - | 100 lb bunches of large perfect fruit. | ||
| - | *Genetic Group - | ||
| - | AAA | ||
| - | ===Origin=== | ||
| - | PRBPRC | ||
| - | *Date realized in trade - | ||
| - | |||
| - | ===Usage=== | ||
| - | Super Dessert Banana | ||
| - | |||
| - | ==Flowering== | ||
| - | |||
| - | *Time To Bloom - 7 to 8 months | ||
| - | |||
| - | *Time To Harvest - 100 days | ||
| - | |||
| ==Cultivation== | ==Cultivation== | ||
| - | *Mature Height - 7 to 8 feet | + | *Mature Height - |
| *Survival Zone - | *Survival Zone - | ||
| Line 56: | Line 13: | ||
| *Sun - | *Sun - | ||
| - | *Taste Description - Very Super | + | *Taste Description - |
| - | *Personal Notes - | + | *Personal Notes - |
| *Growth tips - | *Growth tips - | ||
| Line 65: | Line 22: | ||
| *Pests - | *Pests - | ||
| - | *Susceptible Diseases - SIGATOKA | + | *Susceptible Diseases - |
| *Resistant Diseases - | *Resistant Diseases - | ||
Current revision
Contents |
[edit]
Cultivation
- Mature Height -
- Survival Zone -
- Fruiting Zone -
- Cold Hardiness -
- Wind -
- Sun -
- Taste Description -
- Personal Notes -
- Growth tips -
[edit]
Known Afflictions
- Pests -
- Susceptible Diseases -
- Resistant Diseases -
[edit]
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
[edit]
Members Growing This Banana
[edit]
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources
