Musa Sumatrana Zebrina
From Bananas Wiki
(Difference between revisions)
| Revision as of 19:04, 25 August 2008 (edit) MediaHound (Talk | contribs) (Musa Sumatrana Zebrina (Rojo) moved to Musa Sumatrana Zebrina) ← Previous diff |
Revision as of 19:09, 25 August 2008 (edit) MediaHound (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| + | ==Species Name== | ||
| + | Musa acuminata ssp. Zebrina (this banana is not Musa acuminata ssp. Sumatrana) | ||
| + | |||
| + | ===Synonyms=== | ||
| + | Blood Banana | ||
| + | |||
| + | ==Pictures== | ||
| + | |||
| + | |||
| + | |||
| + | ==Description== | ||
| + | |||
| + | |||
| + | *Genetic Group - | ||
| + | |||
| + | ===Origin=== | ||
| + | |||
| + | *Date realized in trade - | ||
| + | |||
| + | ===Usage=== | ||
| + | |||
| + | ornamental | ||
| + | |||
| + | ==Flowering== | ||
| + | |||
| + | *Time To Bloom - | ||
| + | |||
| + | *Time To Harvest - | ||
| + | |||
| + | ==Cultivation== | ||
| + | |||
| + | *Mature Height - | ||
| + | |||
| + | |||
| + | *Survival Zone - | ||
| + | |||
| + | *Fruiting Zone - | ||
| + | |||
| + | *Cold Hardiness - | ||
| + | |||
| + | *Wind - | ||
| + | |||
| + | Wind tolerant | ||
| + | |||
| + | *Sun - | ||
| + | |||
| + | Full sun to no more than 30% shade | ||
| + | Temperatures best over 65F | ||
| + | |||
| + | *Taste Description - | ||
| + | |||
| + | *Personal Notes - | ||
| + | |||
| + | *Growth tips - | ||
| + | |||
| + | ===Known Afflictions=== | ||
| + | *Pests - | ||
| + | |||
| + | Borers, grasshoppers and root nematodes | ||
| + | |||
| + | *Susceptible Diseases - | ||
| + | |||
| + | Panama disease and black sigatoka | ||
| + | |||
| + | *Resistant Diseases - | ||
| + | |||
| + | ==Research Notes== | ||
| + | |||
| + | *Links to useful discussion threads in the forum: | ||
| + | |||
| + | *Typical Price Range - | ||
| + | |||
| + | ===Members Growing This Banana=== | ||
| + | <googlemap lat="29.840644" lon="-26.015625"> | ||
| + | 26.063414912034293, -80.25358263521576, [[User:MediaHound]] | ||
| + | </googlemap> | ||
| + | |||
| + | ==External== | ||
| + | *Links | ||
| + | *:(Links to other useful pages on the web that mention this banana. Example: [http://www.bananas.org International Banana Society]) | ||
| + | |||
| + | *Sources | ||
Revision as of 19:09, 25 August 2008
Contents |
Species Name
Musa acuminata ssp. Zebrina (this banana is not Musa acuminata ssp. Sumatrana)
Synonyms
Blood Banana
Pictures
Description
- Genetic Group -
Origin
- Date realized in trade -
Usage
ornamental
Flowering
- Time To Bloom -
- Time To Harvest -
Cultivation
- Mature Height -
- Survival Zone -
- Fruiting Zone -
- Cold Hardiness -
- Wind -
Wind tolerant
- Sun -
Full sun to no more than 30% shade Temperatures best over 65F
- Taste Description -
- Personal Notes -
- Growth tips -
Known Afflictions
- Pests -
Borers, grasshoppers and root nematodes
- Susceptible Diseases -
Panama disease and black sigatoka
- Resistant Diseases -
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
Members Growing This Banana
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources
