Musa Saba
From Bananas Wiki
(Difference between revisions)
| Revision as of 10:09, 13 February 2007 (edit) MediaHound (Talk | contribs) ← Previous diff |
Revision as of 10:13, 13 February 2007 (edit) MediaHound (Talk | contribs) (→Members Growing This Banana) Next diff → |
||
| Line 68: | Line 68: | ||
| 27.90795433684488, -82.49278128147125, Rmplmnz | 27.90795433684488, -82.49278128147125, Rmplmnz | ||
| 32.72545082005704&lng, -117.06507682800293 pitangadiego | 32.72545082005704&lng, -117.06507682800293 pitangadiego | ||
| + | 26.080143912034295, -80.10757863521576, MediaHound | ||
| </googlemap> | </googlemap> | ||
Revision as of 10:13, 13 February 2007
Contents |
Cultivar Name
Musa Saba
Synonyms
Pisang Kepok
Pictures
(credit Rmplmnz)
(credit pitangadiego)
More Saba photos here in the gallery
Description
- Genetic Group -
Origin
- Date realized in trade -
Usage
Flowering
- Time To Bloom -
- Time To Harvest -
Cultivation
- Mature Height -
- Survival Zone -
- Fruiting Zone -
- Cold Hardiness General -
- Cold Hardiness Personal -
- Wind -
- Sun -
- Taste Description -
- Personal Notes -
- Growth tips -
Known Afflictions
- Pests -
- Susceptible Diseases -
- Resistant Diseases -
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
Members Growing This Banana
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources
