Musa SH-3640
From Bananas Wiki
(Difference between revisions)
| Revision as of 14:26, 7 September 2008 (edit) Chironex (Talk | contribs) (→Members Growing This Banana) ← Previous diff |
Current revision (07:28, 16 March 2016) (edit) PRGiants-12081 (Talk | contribs) (→Pictures) |
||
| Line 4: | Line 4: | ||
| ==Pictures== | ==Pictures== | ||
| - | [http://www.bananas.org/gallery/showphoto.php?photo=4925 http://www.bananas.org/gallery/watermark.php?file=4925&size=1&filefix=.jpg] | ||
| - | (credit [http://www.bananas.org/member.php?u=449 NANAMAN]) (posted by HarveyC) | + | [http://www.bananas.org/gallery/showphoto.php?photo=5923 http://www.bananas.org/gallery/watermark.php?file=5923&size=1&filefix=.jpg] |
| - | SH-3640 is the second plant on the left | + | (credit [http://www.bananas.org/member.php?u=597 Greenie]) (posted by HarveyC) |
| + | [http://www.bananas.org/gallery/showphoto.php?photo=54315 http://www.bananas.org/gallery/watermark.php?file=54315&filefix=.jpg] | ||
| - | [http://www.bananas.org/gallery/showphoto.php?photo=5923 http://www.bananas.org/gallery/watermark.php?file=5923&size=1&filefix=.jpg] | + | (credit [http://www.bananas.org/member.php?u=12081 PR-Giants]) |
| - | (credit [http://www.bananas.org/member.php?u=597 Greenie]) (posted by HarveyC) | + | [http://www.bananas.org/gallery/showphoto.php?photo=51174 http://www.bananas.org/gallery/watermark.php?file=51174&filefix=.jpg] |
| - | ==Description== | + | (credit [http://www.bananas.org/member.php?u=12081 PR-Giants]) |
| - | Another Research Station product. A dessert type, producing a sweet, full sized fruit. Grows about 10 ft. tall. Grows rapidly, fruits early. This one has real potential!! | + | |
| - | Once established, a fast grower per NANAMAN | + | ==Description== |
| + | Another FHIA product. A dessert type, producing a sweet, full sized fruit. Grows about 10 ft. tall. Grows rapidly, fruits early. | ||
| - | *Genetic Group - AAAA | + | *Genetic Group - AAAB |
| ===Origin=== | ===Origin=== | ||
| Line 37: | Line 37: | ||
| ==Cultivation== | ==Cultivation== | ||
| - | *Mature Height - 10' | + | *Mature Height - 8' to 12' |
| *Survival Zone - | *Survival Zone - | ||
| Line 49: | Line 49: | ||
| *Sun - | *Sun - | ||
| - | *Taste Description - Taste panel noted a below average texture, average flavor, and above-aveage aftertaste. See link below. | + | *Taste Description - |
| *Personal Notes - | *Personal Notes - | ||
| Line 60: | Line 60: | ||
| *Susceptible Diseases - | *Susceptible Diseases - | ||
| - | *Resistant Diseases - | + | *Resistant Diseases - |
| ==Research Notes== | ==Research Notes== | ||
| - | *Links to useful discussion threads in the forum: | + | *Links to useful discussion threads in the forum: |
| *Typical Price Range - $20 | *Typical Price Range - $20 | ||
Current revision
Contents |
[edit]
Cultivar Name
Musa SH-3640
[edit]
Synonyms
[edit]
Pictures
(credit Greenie) (posted by HarveyC)
(credit PR-Giants)
(credit PR-Giants)
[edit]
Description
Another FHIA product. A dessert type, producing a sweet, full sized fruit. Grows about 10 ft. tall. Grows rapidly, fruits early.
- Genetic Group - AAAB
[edit]
Origin
FHIA breeding program in Honduras
- Date realized in trade - circa 2004
[edit]
Usage
[edit]
Flowering
- Time To Bloom -
- Time To Harvest -
[edit]
Cultivation
- Mature Height - 8' to 12'
- Survival Zone -
- Fruiting Zone -
- Cold Hardiness -
- Wind -
- Sun -
- Taste Description -
- Personal Notes -
- Growth tips -
[edit]
Known Afflictions
- Pests -
- Susceptible Diseases -
- Resistant Diseases -
[edit]
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range - $20
[edit]
Members Growing This Banana
[edit]
External
- Links
- Links to other useful pages on the web that mention this banana. InfoMusa 2004
- Sources



