Musa Pirineo
From Bananas Wiki
(Difference between revisions)
| Revision as of 23:38, 6 January 2009 (edit) Chironex (Talk | contribs) ← Previous diff |
Current revision (20:17, 29 May 2009) (edit) Chironex (Talk | contribs) (→Cultivation) |
||
| Line 39: | Line 39: | ||
| *Taste Description - | *Taste Description - | ||
| - | *Personal Notes - | + | *Personal Notes - Very slow growth here in NV. |
| *Growth tips - | *Growth tips - | ||
| Line 48: | Line 48: | ||
| *Susceptible Diseases - | *Susceptible Diseases - | ||
| - | *Resistant Diseases - | + | *Resistant Diseases - |
| ==Research Notes== | ==Research Notes== | ||
| Line 58: | Line 58: | ||
| ===Members Growing This Banana=== | ===Members Growing This Banana=== | ||
| <googlemap lat="29.840644" lon="-26.015625"> | <googlemap lat="29.840644" lon="-26.015625"> | ||
| + | 36.22084858508668, -115.15327870845795, [[User:Chironex]] | ||
| </googlemap> | </googlemap> | ||
Current revision
Contents |
[edit]
Cultivar Name
Pirineo
[edit]
Synonyms
[edit]
Pictures
(credit Chironex)]
[edit]
Description
- Genetic Group -
[edit]
Origin
- Date realized in trade -
[edit]
Usage
[edit]
Flowering
- Time To Bloom -
- Time To Harvest -
[edit]
Cultivation
- Mature Height -
- Survival Zone -
- Fruiting Zone -
- Cold Hardiness -
- Wind -
- Sun -
- Taste Description -
- Personal Notes - Very slow growth here in NV.
- Growth tips -
[edit]
Known Afflictions
- Pests -
- Susceptible Diseases -
- Resistant Diseases -
[edit]
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
[edit]
Members Growing This Banana
[edit]
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources

