Musa Patupi
From Bananas Wiki
(Difference between revisions)
| Revision as of 10:32, 22 March 2015 (edit) PRGiants-12081 (Talk | contribs) (→Pictures) ← Previous diff |
Current revision (16:11, 26 April 2015) (edit) PRGiants-12081 (Talk | contribs) (→Description) |
||
| Line 3: | Line 3: | ||
| ===Synonyms=== | ===Synonyms=== | ||
| - | ==Pictures== | ||
| - | [http://www.bananas.org/gallery/showphoto.php?photo=52101 http://www.bananas.org/gallery/watermark.php?file=52101&filefix=.jpg] | ||
| - | [http://www.bananas.org/gallery/showphoto.php?photo=52228 http://www.bananas.org/gallery/watermark.php?file=52228&filefix=.jpg] | + | Vudu Papua (PNG004) (ITC-0590) - Papua New Guinea |
| - | [http://www.bananas.org/gallery/showphoto.php?photo=57081 http://www.bananas.org/gallery/watermark.php?file=57081&filefix=.jpg] | + | Patupi (PNG225) (ITC-0848) - Papua New Guinea |
| - | [http://www.bananas.org/gallery/showphoto.php?photo=57065 http://www.bananas.org/gallery/watermark.php?file=57065&filefix=.jpg] | + | Huki West - Solomon Islands |
| - | [http://www.bananas.org/gallery/showphoto.php?photo=57074 http://www.bananas.org/gallery/watermark.php?file=57074&filefix=.jpg] | + | ==Pictures== |
| - | + | ||
| - | [http://www.bananas.org/gallery/showphoto.php?photo=57060 http://www.bananas.org/gallery/watermark.php?file=57060&filefix=.jpg] | + | |
| - | + | ||
| - | [http://www.bananas.org/gallery/showphoto.php?photo=57059 http://www.bananas.org/gallery/watermark.php?file=57059&filefix=.jpg] | + | |
| - | + | ||
| - | [http://www.bananas.org/gallery/showphoto.php?photo=57043 http://www.bananas.org/gallery/watermark.php?file=57043&filefix=.jpg] | + | |
| ==Description== | ==Description== | ||
| + | |||
| + | |||
| *Genetic Group - AA | *Genetic Group - AA | ||
| - | ===Origin=== Papua New Guinea | + | ===Origin=== |
| + | |||
| + | Papua New Guinea | ||
| Line 35: | Line 31: | ||
| ==Flowering== | ==Flowering== | ||
| - | *Time To Bloom - | + | *Time To Bloom - 5 to 7 months |
| *Bloom To Harvest - 5 to 6 weeks | *Bloom To Harvest - 5 to 6 weeks | ||
| Line 41: | Line 37: | ||
| ==Cultivation== | ==Cultivation== | ||
| - | *Mature Height - | + | *Mature Height - 2 to 2.5 meters |
| + | |||
| + | |||
| *Survival Zone - | *Survival Zone - | ||
| Line 53: | Line 51: | ||
| *Sun - | *Sun - | ||
| - | *Taste Description - | + | *Taste Description - Excellent flavor and texture with an incredible tropical aroma |
| *Personal Notes - | *Personal Notes - | ||
| Line 64: | Line 62: | ||
| *Susceptible Diseases - | *Susceptible Diseases - | ||
| - | *Resistant Diseases - | + | *Resistant Diseases - |
| ==Research Notes== | ==Research Notes== | ||
Current revision
Contents |
[edit]
Cultivar Name
[edit]
Synonyms
Vudu Papua (PNG004) (ITC-0590) - Papua New Guinea
Patupi (PNG225) (ITC-0848) - Papua New Guinea
Huki West - Solomon Islands
[edit]
Pictures
[edit]
Description
- Genetic Group - AA
[edit]
Origin
Papua New Guinea
- Date realized in trade -
[edit]
Usage
[edit]
Flowering
- Time To Bloom - 5 to 7 months
- Bloom To Harvest - 5 to 6 weeks
[edit]
Cultivation
- Mature Height - 2 to 2.5 meters
- Survival Zone -
- Fruiting Zone -
- Cold Hardiness -
- Wind -
- Sun -
- Taste Description - Excellent flavor and texture with an incredible tropical aroma
- Personal Notes -
- Growth tips -
[edit]
Known Afflictions
- Pests -
- Susceptible Diseases -
- Resistant Diseases -
[edit]
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
[edit]
Members Growing This Banana
[edit]
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources
