Musa Pace
From Bananas Wiki
(Difference between revisions)
| Revision as of 07:11, 20 March 2007 (edit) Theflyingdutchman-658 (Talk | contribs) (→Description) ← Previous diff |
Revision as of 09:10, 22 March 2007 (edit) Theflyingdutchman-658 (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| ==Cultivar Name== | ==Cultivar Name== | ||
| + | |||
| + | Musa 'pace' | ||
| ===Synonyms=== | ===Synonyms=== | ||
| Line 24: | Line 26: | ||
| *Mature Height - | *Mature Height - | ||
| + | |||
| + | 14 feet | ||
| *Survival Zone - | *Survival Zone - | ||
| + | |||
| + | 9 | ||
| *Fruiting Zone - | *Fruiting Zone - | ||
| Line 32: | Line 38: | ||
| *Wind - | *Wind - | ||
| + | |||
| + | Wind tolerant | ||
| *Sun - | *Sun - | ||
| + | |||
| + | Full sun | ||
| *Taste Description - | *Taste Description - | ||
| Line 43: | Line 53: | ||
| ===Known Afflictions=== | ===Known Afflictions=== | ||
| *Pests - | *Pests - | ||
| + | |||
| + | Borers, grasshoppers and root nematodes | ||
| *Susceptible Diseases - | *Susceptible Diseases - | ||
| + | |||
| + | Panama disease and black sigatoka | ||
| *Resistant Diseases - | *Resistant Diseases - | ||
Revision as of 09:10, 22 March 2007
Contents |
Cultivar Name
Musa 'pace'
Synonyms
Pictures
Description
A 'Goldfinger' sport , but with bigger racemes.
- Genetic Group -
Origin
- Date realized in trade -
Flowering
- Time To Bloom -
- Time To Harvest -
Cultivation
- Mature Height -
14 feet
- Survival Zone -
9
- Fruiting Zone -
- Cold Hardiness -
- Wind -
Wind tolerant
- Sun -
Full sun
- Taste Description -
- Personal Notes -
- Growth tips -
Known Afflictions
- Pests -
Borers, grasshoppers and root nematodes
- Susceptible Diseases -
Panama disease and black sigatoka
- Resistant Diseases -
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
Members Growing This Banana
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources
