Musa Kokopo
From Bananas Wiki
(Difference between revisions)
| Revision as of 15:54, 26 April 2015 (edit) PRGiants-12081 (Talk | contribs) ← Previous diff |
Current revision (16:39, 26 April 2015) (edit) PRGiants-12081 (Talk | contribs) (→Cultivation) |
||
| Line 1: | Line 1: | ||
| ==Cultivar Name== | ==Cultivar Name== | ||
| + | |||
| + | Kokopo (PNG030) (ITC-1243) - Papua New Guinea | ||
| ===Synonyms=== | ===Synonyms=== | ||
| + | |||
| Vudu Papua (PNG004) (ITC-0590) - Papua New Guinea | Vudu Papua (PNG004) (ITC-0590) - Papua New Guinea | ||
| Line 28: | Line 31: | ||
| ==Description== | ==Description== | ||
| + | A vigorous and fast growing plant that produces 30 lb bunches. | ||
| - | *Genetic Group - | + | Bloom to Harvest is 5 to 6 weeks, which is great for areas with a short growing season. |
| + | |||
| + | It is relatively thin and lightweight which is desirable for members growing in pots. | ||
| + | |||
| + | A 1 meter or taller Kokopo planted in the Spring should produce fruit during the Summer. | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | *Genetic Group - AA | ||
| ===Origin=== | ===Origin=== | ||
| + | |||
| + | Papua New Guinea | ||
| *Date realized in trade - | *Date realized in trade - | ||
| Line 45: | Line 60: | ||
| ==Cultivation== | ==Cultivation== | ||
| - | *Mature Height - | + | *Mature Height - 6 to 8 feet |
| *Survival Zone - | *Survival Zone - | ||
| Line 57: | Line 72: | ||
| *Sun - | *Sun - | ||
| - | *Taste Description - | + | *Taste Description - Excellent flavor and texture with an incredible tropical aroma |
| - | *Personal Notes - | + | *Personal Notes - One of the most nutritious of all bananas. |
| *Growth tips - | *Growth tips - | ||
| Line 68: | Line 83: | ||
| *Susceptible Diseases - | *Susceptible Diseases - | ||
| - | *Resistant Diseases - | + | *Resistant Diseases - |
| ==Research Notes== | ==Research Notes== | ||
Current revision
Contents |
[edit]
Cultivar Name
Kokopo (PNG030) (ITC-1243) - Papua New Guinea
[edit]
Synonyms
Vudu Papua (PNG004) (ITC-0590) - Papua New Guinea
Patupi (PNG225) (ITC-0848) - Papua New Guinea
Huki West - Solomon Islands
[edit]
Pictures
[edit]
Description
A vigorous and fast growing plant that produces 30 lb bunches.
Bloom to Harvest is 5 to 6 weeks, which is great for areas with a short growing season.
It is relatively thin and lightweight which is desirable for members growing in pots.
A 1 meter or taller Kokopo planted in the Spring should produce fruit during the Summer.
- Genetic Group - AA
[edit]
Origin
Papua New Guinea
- Date realized in trade -
[edit]
Usage
[edit]
Flowering
- Time To Bloom -
- Time To Harvest -
[edit]
Cultivation
- Mature Height - 6 to 8 feet
- Survival Zone -
- Fruiting Zone -
- Cold Hardiness -
- Wind -
- Sun -
- Taste Description - Excellent flavor and texture with an incredible tropical aroma
- Personal Notes - One of the most nutritious of all bananas.
- Growth tips -
[edit]
Known Afflictions
- Pests -
- Susceptible Diseases -
- Resistant Diseases -
[edit]
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
[edit]
Members Growing This Banana
[edit]
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources








