Musa Jamaican Red
From Bananas Wiki
(Difference between revisions)
| Revision as of 09:56, 25 November 2012 (edit) PRGiants-12081 (Talk | contribs) (→Description) ← Previous diff |
Current revision (12:41, 22 May 2013) (edit) PRGiants-12081 (Talk | contribs) (→Research Notes) |
||
| Line 1: | Line 1: | ||
| ==Cultivar Name== | ==Cultivar Name== | ||
| - | Jamaican Red - Puerto Rican Morado - Tall Red | + | Jamaican Red - Cuban Red - Tall Red |
| ===Synonyms=== | ===Synonyms=== | ||
| Line 47: | Line 47: | ||
| ==Cultivation== | ==Cultivation== | ||
| - | *Mature Height - 15-18 feet of pseudo-stem | + | *Mature Height - pseudostem 15-18 feet |
| *Survival Zone - z 10 | *Survival Zone - z 10 | ||
| Line 76: | Line 76: | ||
| *Links to useful discussion threads in the forum: | *Links to useful discussion threads in the forum: | ||
| - | *Typical Price Range - | + | |
| + | |||
| ===Members Growing This Banana=== | ===Members Growing This Banana=== | ||
| Line 83: | Line 84: | ||
| 26.063414912034293, -80.25358263521576, [[User:MediaHound]] | 26.063414912034293, -80.25358263521576, [[User:MediaHound]] | ||
| 36.22084858508668, -115.15327870845795, [[User:Chironex]] | 36.22084858508668, -115.15327870845795, [[User:Chironex]] | ||
| - | </googlemap> | + | 35.8356283888737, 139.844970703125, [[User:Shimabanana]] |
| + | </googlemap> | ||
| ==External== | ==External== | ||
Current revision
Contents |
[edit]
Cultivar Name
Jamaican Red - Cuban Red - Tall Red
[edit]
Synonyms
[edit]
Pictures
(credit MediaHound)
(credit momoese)
(credit momoese)
(credit momoese)
(credit momoese)
[edit]
Description
Maroon with some green and pink colored pseudo-stems. Very large long leaves. Fruit is mostly red with some green turning to a red/orange & yellow when ripe. Fruit bunches in the 20 lb to 35 lb range.
- Genetic Group -
[edit]
Origin
- Date realized in trade -
[edit]
Usage
Dessert Banana
[edit]
Flowering
- Time To Bloom - 18 months
- Time To Harvest - 24 months
[edit]
Cultivation
- Mature Height - pseudostem 15-18 feet
- Survival Zone - z 10
- Fruiting Zone -
- Cold Hardiness -
- Wind - Mature plants with fruit hanging withstood 30-40 mph gusts. All leaves were shredded and about half were broken completely.
- Sun -
- Taste Description - Thin tough skin with slightly orange colored flesh. Taste is very sweet with no acidity. Heavy sweet fragrance upon removing the skin.
- Personal Notes - Texture of the flesh is that of a Cavendish.
- Growth tips -
[edit]
Known Afflictions
- Pests -
- Susceptible Diseases -
- Resistant Diseases -
[edit]
Research Notes
- Links to useful discussion threads in the forum:
[edit]
Members Growing This Banana
[edit]
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources

