Musa Dwarf Puerto Rican
From Bananas Wiki
(Difference between revisions)
| Revision as of 15:33, 16 March 2007 (edit) Theflyingdutchman-658 (Talk | contribs) ← Previous diff |
Current revision (10:06, 5 October 2016) (edit) Pedrotvs (Talk | contribs) (→Members Growing This Banana) |
||
| Line 1: | Line 1: | ||
| ==Cultivar Name== | ==Cultivar Name== | ||
| + | |||
| + | Musa 'dwarf puerto rican' | ||
| ===Synonyms=== | ===Synonyms=== | ||
| + | enano común | ||
| + | |||
| + | common dwarf | ||
| ==Pictures== | ==Pictures== | ||
| + | http://www.bananas.org/gallery/watermark.php?file=2181&filefix=.jpg | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=658 the flying dutchman]) | ||
| + | |||
| + | [http://www.bananas.org/gallery/showphoto.php?photo=8677 http://www.bananas.org/gallery/watermark.php?file=8677&size=1&filefix=.jpg] | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=1477 jpfloors]) | ||
| + | |||
| + | |||
| + | http://i1182.photobucket.com/albums/x455/NicolasNaranja/2012-04-22182428.jpg | ||
| + | |||
| + | http://i1182.photobucket.com/albums/x455/NicolasNaranja/2012-04-22182334.jpg | ||
| + | |||
| + | http://i1182.photobucket.com/albums/x455/NicolasNaranja/2012-10-03172730.jpg | ||
| ==Description== | ==Description== | ||
| + | |||
| + | 'Dwarf Puerto Rican' is a dwarf mutant plantain. The majority of plantains grow tall. | ||
| + | 'Dwarf Colombian', Dwarf Costa Rican', Dwarf Cubano', 'Dwarf Dominicano', 'Dwarf Dominica', 'Dwarf Jamaican', 'Dwarf Puerto Rican', 'Dwarf Venezuelan', and 'Common Dwarf', are the exceptions. They are resistant to Panama Disease. | ||
| *Genetic Group - | *Genetic Group - | ||
| - | ===Origin=== | + | ===Origin=== |
| + | |||
| + | Puerto Rico | ||
| + | |||
| *Date realized in trade - | *Date realized in trade - | ||
| ===Usage=== | ===Usage=== | ||
| + | |||
| + | Desert and cooking | ||
| ==Flowering== | ==Flowering== | ||
| - | *Time To Bloom - | + | *Time To Bloom - 12-16 months near Lake Okeechobee when started from tissue culture plantlets |
| - | *Time To Harvest - | + | *Time To Harvest - 3-5 months depending on warmth. |
| ==Cultivation== | ==Cultivation== | ||
| *Mature Height - | *Mature Height - | ||
| + | |||
| + | 6-9 feet | ||
| *Survival Zone - | *Survival Zone - | ||
| + | |||
| + | 8-10 | ||
| *Fruiting Zone - | *Fruiting Zone - | ||
| - | *Cold Hardiness - | + | *Cold Hardiness - |
| *Wind - | *Wind - | ||
| + | |||
| + | Wind resistant | ||
| *Sun - | *Sun - | ||
| - | *Taste Description - | + | *Taste Description - Starchy, the typical plantain you find in stores |
| - | *Personal Notes - | + | *Personal Notes - Bunch weights 25-30lbs near Lake Okeechobee |
| - | *Growth tips - | + | *Growth tips - Spray bunches with fungicide to control cigar end rot |
| ===Known Afflictions=== | ===Known Afflictions=== | ||
| *Pests - | *Pests - | ||
| - | *Susceptible Diseases - | + | *Susceptible Diseases - Cigar end rot, Black Sigatoka, Cordana leaf spot |
| - | *Resistant Diseases - | + | *Resistant Diseases - |
| ==Research Notes== | ==Research Notes== | ||
| Line 56: | Line 89: | ||
| ===Members Growing This Banana=== | ===Members Growing This Banana=== | ||
| <googlemap lat="29.840644" lon="-26.015625"> | <googlemap lat="29.840644" lon="-26.015625"> | ||
| + | 28.35394230526438, -80.78075408935547, [[User:Jpfloors]] | ||
| + | 30.359841397025537, -97.49679565429687, [[User:Jananas Bananas]] | ||
| + | 43.18511339, -77.60488450, Rochester New York [[User:juniperez]] | ||
| + | 37.739481, -25.668315, [[User:Pedrotvs]] | ||
| </googlemap> | </googlemap> | ||
Current revision
Contents |
[edit]
Cultivar Name
Musa 'dwarf puerto rican'
[edit]
Synonyms
enano común
common dwarf
[edit]
Pictures
(credit the flying dutchman)
(credit jpfloors)
[edit]
Description
'Dwarf Puerto Rican' is a dwarf mutant plantain. The majority of plantains grow tall. 'Dwarf Colombian', Dwarf Costa Rican', Dwarf Cubano', 'Dwarf Dominicano', 'Dwarf Dominica', 'Dwarf Jamaican', 'Dwarf Puerto Rican', 'Dwarf Venezuelan', and 'Common Dwarf', are the exceptions. They are resistant to Panama Disease.
- Genetic Group -
[edit]
Origin
Puerto Rico
- Date realized in trade -
[edit]
Usage
Desert and cooking
[edit]
Flowering
- Time To Bloom - 12-16 months near Lake Okeechobee when started from tissue culture plantlets
- Time To Harvest - 3-5 months depending on warmth.
[edit]
Cultivation
- Mature Height -
6-9 feet
- Survival Zone -
8-10
- Fruiting Zone -
- Cold Hardiness -
- Wind -
Wind resistant
- Sun -
- Taste Description - Starchy, the typical plantain you find in stores
- Personal Notes - Bunch weights 25-30lbs near Lake Okeechobee
- Growth tips - Spray bunches with fungicide to control cigar end rot
[edit]
Known Afflictions
- Pests -
- Susceptible Diseases - Cigar end rot, Black Sigatoka, Cordana leaf spot
- Resistant Diseases -
[edit]
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
[edit]
Members Growing This Banana
[edit]
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources

