Musa Dwarf Namwah
From Bananas Wiki
(Difference between revisions)
| Revision as of 15:28, 16 March 2007 (edit) Theflyingdutchman-658 (Talk | contribs) ← Previous diff |
Current revision (17:23, 13 September 2014) (edit) Ifnull (Talk | contribs) (→Pictures) |
||
| Line 1: | Line 1: | ||
| ==Cultivar Name== | ==Cultivar Name== | ||
| + | |||
| + | Musa 'dwarf namwah' | ||
| ===Synonyms=== | ===Synonyms=== | ||
| + | |||
| + | Pisang Awak | ||
| + | |||
| + | Dwarf Nam Wa | ||
| ==Pictures== | ==Pictures== | ||
| + | [http://www.bananas.org/gallery/showphoto.php?photo=5902 http://www.bananas.org/gallery/watermark.php?file=5902&size=1&filefix=.jpg] | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=1 MediaHound]) | ||
| + | |||
| + | http://www.bananas.org/gallery/watermark.php?file=2179&filefix=.jpg | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=658 the flying dutchman]) | ||
| + | |||
| + | http://i1182.photobucket.com/albums/x455/NicolasNaranja/get-attachmentaspx.jpg | ||
| + | |||
| + | [http://scontent-a.cdninstagram.com/hphotos-xfa1/t51.2885-15/10254184_643247579100751_1420580145_n.jpg http://scontent-a.cdninstagram.com/hphotos-xfa1/t51.2885-15/10254184_643247579100751_1420580145_n.jpg] | ||
| + | |||
| + | (credit [http://www.bananas.org/member-ifnull.html ifnull]) | ||
| ==Description== | ==Description== | ||
| - | *Genetic Group - | + | Also known as 'Pisang Awak' and other names through out the world. This group of |
| + | lady finger bananas produce large sized bunches of sweet delicious fruit that | ||
| + | is prized in the indonesian areas as well as the U.S. | ||
| + | Somewhat sensitive to Panama Disease(fusarium wilt) | ||
| + | The underside of a young leave is reddish-brown, turning green with maturation. | ||
| + | The fruit from this variety has become popular in southern Florida due to demand from local tropical fruit brokers. | ||
| + | |||
| + | *Genetic Group - ABB | ||
| ===Origin=== | ===Origin=== | ||
| Line 14: | Line 40: | ||
| ===Usage=== | ===Usage=== | ||
| + | |||
| + | Dessert banana | ||
| ==Flowering== | ==Flowering== | ||
| - | *Time To Bloom - | + | *Time To Bloom - 12-16 months from tissue culture near Lake Okeechobee |
| - | *Time To Harvest - | + | *Time To Harvest - 3-4 months depending on time of year |
| ==Cultivation== | ==Cultivation== | ||
| *Mature Height - | *Mature Height - | ||
| + | |||
| + | 6-7 feet | ||
| *Survival Zone - | *Survival Zone - | ||
| + | |||
| + | 8-10 | ||
| *Fruiting Zone - | *Fruiting Zone - | ||
| Line 35: | Line 67: | ||
| *Sun - | *Sun - | ||
| - | *Taste Description - | + | *Taste Description - Very sweet, hints of vanila. Excellent cooked. |
| - | *Personal Notes - | + | *Personal Notes - Asian market exists for male flower bud. 4"-6" long fruit with a 35-40mm diameter. |
| - | *Growth tips - | + | *Growth tips - Early debudding and deflowering can lessen problems with thrips. |
| ===Known Afflictions=== | ===Known Afflictions=== | ||
| - | *Pests - | + | *Pests - Thrips |
| - | *Susceptible Diseases - | + | *Susceptible Diseases - Panama disease, Cordana Leaf Spot |
| - | *Resistant Diseases - | + | *Resistant Diseases - |
| ==Research Notes== | ==Research Notes== | ||
| Line 56: | Line 88: | ||
| ===Members Growing This Banana=== | ===Members Growing This Banana=== | ||
| <googlemap lat="29.840644" lon="-26.015625"> | <googlemap lat="29.840644" lon="-26.015625"> | ||
| + | 26.063414912034293, -80.25358263521576, [[User:MediaHound]] | ||
| + | 38.14559382685236, -121.68171644210815, [[User:harveyc]] | ||
| + | 36.22084858508668, -115.15327870845795, [[User:Chironex]] | ||
| + | 36.780967242957, -119.7509765625,[[User:Cherokee_Greg]] | ||
| + | 40.50000000000000, 23.00000000, [[User:BB73]] | ||
| + | 21.451109, -158.0156, [[User:Yug]] | ||
| + | 33.744848,-118.023994, [[User:ifnull]] | ||
| </googlemap> | </googlemap> | ||
Current revision
Contents |
[edit]
Cultivar Name
Musa 'dwarf namwah'
[edit]
Synonyms
Pisang Awak
Dwarf Nam Wa
[edit]
Pictures
(credit MediaHound)
(credit the flying dutchman)
(credit ifnull)
[edit]
Description
Also known as 'Pisang Awak' and other names through out the world. This group of lady finger bananas produce large sized bunches of sweet delicious fruit that is prized in the indonesian areas as well as the U.S. Somewhat sensitive to Panama Disease(fusarium wilt) The underside of a young leave is reddish-brown, turning green with maturation. The fruit from this variety has become popular in southern Florida due to demand from local tropical fruit brokers.
- Genetic Group - ABB
[edit]
Origin
- Date realized in trade -
[edit]
Usage
Dessert banana
[edit]
Flowering
- Time To Bloom - 12-16 months from tissue culture near Lake Okeechobee
- Time To Harvest - 3-4 months depending on time of year
[edit]
Cultivation
- Mature Height -
6-7 feet
- Survival Zone -
8-10
- Fruiting Zone -
- Cold Hardiness -
- Wind -
- Sun -
- Taste Description - Very sweet, hints of vanila. Excellent cooked.
- Personal Notes - Asian market exists for male flower bud. 4"-6" long fruit with a 35-40mm diameter.
- Growth tips - Early debudding and deflowering can lessen problems with thrips.
[edit]
Known Afflictions
- Pests - Thrips
- Susceptible Diseases - Panama disease, Cordana Leaf Spot
- Resistant Diseases -
[edit]
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
[edit]
Members Growing This Banana
[edit]
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources


