Musa Chini Champa
From Bananas Wiki
| Revision as of 06:43, 19 April 2007 (edit) Theflyingdutchman-658 (Talk | contribs) ← Previous diff |
Current revision (10:04, 5 October 2016) (edit) Pedrotvs (Talk | contribs) (→Members Growing This Banana) |
||
| Line 2: | Line 2: | ||
| Musa 'chini champa' | Musa 'chini champa' | ||
| + | |||
| + | Musa x Paradisiaca 'safet velchi' | ||
| ===Synonyms=== | ===Synonyms=== | ||
| + | Mysore Group | ||
| + | |||
| + | ChiniChampa | ||
| + | |||
| + | CheniChampa | ||
| + | |||
| + | CheeniChampa | ||
| + | |||
| + | Ney Poovan Group | ||
| - | Ney Poovan | ||
| Safet Velchi | Safet Velchi | ||
| + | |||
| + | Elakki | ||
| + | |||
| + | Bale | ||
| + | |||
| + | Kisubi | ||
| + | |||
| + | Sukari | ||
| + | |||
| + | Champa-kala | ||
| ==Pictures== | ==Pictures== | ||
| + | |||
| + | [http://www.bananas.org/gallery/showphoto.php?photo=3448 http://www.bananas.org/gallery/watermark.php?file=3448&size=1&filefix=.jpg] | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=776 Dombo]) | ||
| + | |||
| + | [http://www.bananas.org/gallery/showphoto.php?photo=3446 http://www.bananas.org/gallery/watermark.php?file=3446&size=1&filefix=.jpg] | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=776 Dombo]) | ||
| + | |||
| + | [http://www.bananas.org/gallery/showphoto.php?photo=3442 http://www.bananas.org/gallery/watermark.php?file=3442&size=1&filefix=.jpg] | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=776 Dombo]) | ||
| + | |||
| + | [http://www.bananas.org/gallery/showphoto.php?photo=3449 http://www.bananas.org/gallery/watermark.php?file=3449&size=1&filefix=.jpg] | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=776 Dombo]) | ||
| + | |||
| + | [http://www.bananas.org/gallery/showphoto.php?photo=3450 http://www.bananas.org/gallery/watermark.php?file=3450&size=1&filefix=.jpg] | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=776 Dombo]) | ||
| ==Description== | ==Description== | ||
| + | |||
| + | This is an EUMUSA from the Ney Poovan group. It can grow up to 10 feet or more with a green/yellow stem. | ||
| + | It has a pink-purple flower. It produces sharped curved yellow bananas. | ||
| + | |||
| + | Cheni Champa (AAB)(Mysore subgroup) is one of the hardiest medium tall banana cultivar, resistant to Fusarium wilt and fairly resistant to bunchy top disease with small size fruits, thin peel, creamy pulp and sub-acid taste. | ||
| + | |||
| + | |||
| *Genetic Group - | *Genetic Group - | ||
| Line 18: | Line 65: | ||
| ===Origin=== | ===Origin=== | ||
| - | *Date realized in trade - | + | NE India. Himalyan foothills. Grown by local farmers in villages around Kalimpong, West Bengal. Edible fruits sold in local markets. |
| + | |||
| + | West Bengal - Champa (Mysore) | ||
| + | Assam - Chenichampa (Mysore) | ||
| + | |||
| + | |||
| + | *Date realized in trade - | ||
| ===Usage=== | ===Usage=== | ||
| Line 31: | Line 84: | ||
| *Mature Height - | *Mature Height - | ||
| + | |||
| + | 10 feet or more | ||
| *Survival Zone - | *Survival Zone - | ||
| Line 36: | Line 91: | ||
| *Fruiting Zone - | *Fruiting Zone - | ||
| - | *Cold Hardiness - | + | *Cold Hardiness - Zone 8 with care. |
| *Wind - | *Wind - | ||
| Line 44: | Line 99: | ||
| *Taste Description - | *Taste Description - | ||
| - | *Personal Notes - | + | *Personal Notes - |
| *Growth tips - | *Growth tips - | ||
| Line 53: | Line 108: | ||
| *Susceptible Diseases - | *Susceptible Diseases - | ||
| - | *Resistant Diseases - | + | *Resistant Diseases - |
| ==Research Notes== | ==Research Notes== | ||
| Line 63: | Line 118: | ||
| ===Members Growing This Banana=== | ===Members Growing This Banana=== | ||
| <googlemap lat="29.840644" lon="-26.015625"> | <googlemap lat="29.840644" lon="-26.015625"> | ||
| + | 49.519470, 11.288660, [[User:Dombo]]lat="29.840644" lon="-26.015625"> | ||
| + | 51.116828573979056, -1.7164474725723266, [[User:51st state]] | ||
| + | 27.291248399167, -80.417175292968, [[User:bananimal]] | ||
| + | 37.739481, -25.668315, [[User:Pedrotvs]] | ||
| </googlemap> | </googlemap> | ||
| Line 68: | Line 127: | ||
| *Links | *Links | ||
| *:(Links to other useful pages on the web that mention this banana. Example: [http://www.bananas.org International Banana Society]) | *:(Links to other useful pages on the web that mention this banana. Example: [http://www.bananas.org International Banana Society]) | ||
| + | |||
| + | |||
| + | |||
| + | http://www.theglobaljournals.com/ijar/file.php?val=August_2013_1375511242_1c067_13.pdf | ||
| *Sources | *Sources | ||
Current revision
Contents |
Cultivar Name
Musa 'chini champa'
Musa x Paradisiaca 'safet velchi'
Synonyms
Mysore Group
ChiniChampa
CheniChampa
CheeniChampa
Ney Poovan Group
Safet Velchi
Elakki
Bale
Kisubi
Sukari
Champa-kala
Pictures
(credit Dombo)
(credit Dombo)
(credit Dombo)
(credit Dombo)
(credit Dombo)
Description
This is an EUMUSA from the Ney Poovan group. It can grow up to 10 feet or more with a green/yellow stem. It has a pink-purple flower. It produces sharped curved yellow bananas.
Cheni Champa (AAB)(Mysore subgroup) is one of the hardiest medium tall banana cultivar, resistant to Fusarium wilt and fairly resistant to bunchy top disease with small size fruits, thin peel, creamy pulp and sub-acid taste.
- Genetic Group -
AB
Origin
NE India. Himalyan foothills. Grown by local farmers in villages around Kalimpong, West Bengal. Edible fruits sold in local markets.
West Bengal - Champa (Mysore) Assam - Chenichampa (Mysore)
- Date realized in trade -
Usage
Flowering
- Time To Bloom -
- Time To Harvest -
Cultivation
- Mature Height -
10 feet or more
- Survival Zone -
- Fruiting Zone -
- Cold Hardiness - Zone 8 with care.
- Wind -
- Sun -
- Taste Description -
- Personal Notes -
- Growth tips -
Known Afflictions
- Pests -
- Susceptible Diseases -
- Resistant Diseases -
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
Members Growing This Banana
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
http://www.theglobaljournals.com/ijar/file.php?val=August_2013_1375511242_1c067_13.pdf
- Sources





