Musa Black French
From Bananas Wiki
(Difference between revisions)
| Revision as of 17:33, 16 March 2007 (edit) Theflyingdutchman-658 (Talk | contribs) ← Previous diff |
Revision as of 13:29, 29 March 2007 (edit) Theflyingdutchman-658 (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| ==Cultivar Name== | ==Cultivar Name== | ||
| + | |||
| + | Musa 'black french' | ||
| ===Synonyms=== | ===Synonyms=== | ||
| + | |||
| + | Banae noir | ||
| ==Pictures== | ==Pictures== | ||
| ==Description== | ==Description== | ||
| + | |||
| + | Plantain/french type | ||
| *Genetic Group - | *Genetic Group - | ||
| Line 14: | Line 20: | ||
| ===Usage=== | ===Usage=== | ||
| + | |||
| + | Home use | ||
| ==Flowering== | ==Flowering== | ||
| Line 30: | Line 38: | ||
| *Cold Hardiness - | *Cold Hardiness - | ||
| + | |||
| + | Poor cold resistance | ||
| *Wind - | *Wind - | ||
| + | |||
| + | Wind resistant | ||
| *Sun - | *Sun - | ||
| Line 47: | Line 59: | ||
| *Resistant Diseases - | *Resistant Diseases - | ||
| + | |||
| + | Resistant to panama disease | ||
| ==Research Notes== | ==Research Notes== | ||
Revision as of 13:29, 29 March 2007
Contents |
Cultivar Name
Musa 'black french'
Synonyms
Banae noir
Pictures
Description
Plantain/french type
- Genetic Group -
Origin
- Date realized in trade -
Usage
Home use
Flowering
- Time To Bloom -
- Time To Harvest -
Cultivation
- Mature Height -
- Survival Zone -
- Fruiting Zone -
- Cold Hardiness -
Poor cold resistance
- Wind -
Wind resistant
- Sun -
- Taste Description -
- Personal Notes -
- Growth tips -
Known Afflictions
- Pests -
- Susceptible Diseases -
- Resistant Diseases -
Resistant to panama disease
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
Members Growing This Banana
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources
