Musa Basjoo
From Bananas Wiki
| Revision as of 16:37, 24 March 2007 (edit) Theflyingdutchman-658 (Talk | contribs) (Musa basjoo moved to Musa Basjoo: Not with a capital) ← Previous diff |
Current revision (02:56, 11 July 2017) (edit) Guster (Talk | contribs) (→Members Growing This Banana) |
||
| Line 1: | Line 1: | ||
| - | ==Cultivar Name== | + | ==Species Name== |
| - | Musa 'Basjoo' | + | Musa basjoo |
| ===Synonyms=== | ===Synonyms=== | ||
| Line 12: | Line 12: | ||
| (credit [http://www.bananas.org/member.php?u=658 the flying dutchman]) | (credit [http://www.bananas.org/member.php?u=658 the flying dutchman]) | ||
| + | |||
| + | http://www.bananas.org/gallery/watermark.php?file=2634&size=1&filefix=.jpg | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=5 Gabe15]) | ||
| + | |||
| + | http://www.bananas.org/gallery/watermark.php?file=2632&size=1&filefix=.jpg | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=5 Gabe15]) | ||
| + | |||
| + | http://www.bananas.org/gallery/watermark.php?file=2631&size=1&filefix=.jpg | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=5 Gabe15]) | ||
| + | |||
| + | |||
| + | M. basjoo in Denver Colorado (zone 6) | ||
| + | http://www.bananas.org/gallery/watermark.php?file=2628&size=1&filefix=.jpg | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=5 Gabe15]) | ||
| + | |||
| + | |||
| + | http://www.bananas.org/gallery/watermark.php?file=2616&size=1&filefix=.jpg | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=5 Gabe15]) | ||
| + | |||
| + | http://www.bananas.org/gallery/watermark.php?file=2577&size=1&filefix=.jpg | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=5 Gabe15]) | ||
| + | |||
| + | http://www.bananas.org/gallery/watermark.php?file=2576&size=1&filefix=.jpg | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=5 Gabe15]) | ||
| + | |||
| + | [http://www.bananas.org/gallery/showphoto.php?photo=38206 http://www.bananas.org/gallery/watermark.php?file=38206&size=1&filefix=.jpg] | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=5852 Blake09]) | ||
| + | |||
| + | [http://www.bananas.org/gallery/showphoto.php?photo=38204&ppuser=5852 http://www.bananas.org/gallery/watermark.php?file=38204&size=1&filefix=.jpg] | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=5852 Blake09]) | ||
| + | |||
| + | [http://www.bananas.org/gallery/showphoto.php?photo=38199&ppuser=5852 http://www.bananas.org/gallery/watermark.php?file=38199&size=1&filefix=.jpg] | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=5852 Blake09]) | ||
| + | |||
| + | |||
| + | |||
| + | Varigated Basjoo | ||
| + | |||
| + | http://www.bananas.org/gallery/watermark.php?file=2859&size=1&filefix=.jpg | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=470 Mark Hall]) | ||
| ==Description== | ==Description== | ||
| This is one of the most exciting bananas. The plant has long, slender, bright green leaves. | This is one of the most exciting bananas. The plant has long, slender, bright green leaves. | ||
| - | The 'Basjoo' is the world's cold hardiest banana It is hardy planted in ground -3F and with | + | M. basjoo is the world's cold hardiest banana It is hardy planted in ground -3F and with |
| protective mulching it can survive temperatures reaching down to -20F. Its inflorescense is one of | protective mulching it can survive temperatures reaching down to -20F. Its inflorescense is one of | ||
| - | the most beautiful of all bananas. Strong fibers in the trunk of the 'Basjoo' have been used to make | + | the most beautiful of all bananas. Strong fibers in the trunk of M. basjoo have been used to make |
| fabrics. It is a great landscape plant, it lends a tropical appearance to any situation. This is a | fabrics. It is a great landscape plant, it lends a tropical appearance to any situation. This is a | ||
| - | great addition for gardeners living in cold temperate areas. 'Basjoo' also does very well in containers and makes a good interior plant. | + | great addition for gardeners living in cold temperate areas. M. basjoo also does very well in containers and makes a good interior plant. |
| *Genetic Group - | *Genetic Group - | ||
| - | + | Eumusa, 2n=22 | |
| ===Origin=== | ===Origin=== | ||
| - | + | China, Ryukyu Islands (Japan) | |
| - | *Date realized in trade - | + | *Date realized in trade - |
| ===Usage=== | ===Usage=== | ||
| Line 40: | Line 91: | ||
| ==Cultivation== | ==Cultivation== | ||
| - | *Mature Height - | + | *Mature Height - 12-18 feet |
| - | 12-18 feet | + | *Survival Zones - (5a-11) |
| - | *Survival Zone - | + | *Fruiting Zone - (6a with protection) without protection... (8b-11) |
| - | 3-7 | + | *Cold Hardiness - The cold hardiest banana, will come back every year |
| - | + | ||
| - | *Fruiting Zone - | + | |
| - | + | ||
| - | *Cold Hardiness - | + | |
| - | + | ||
| - | The cold hardiest banana, will come back every year | + | |
| when covered on the ground in winter. | when covered on the ground in winter. | ||
| *Wind - | *Wind - | ||
| - | *Sun - | + | *Sun - Full sun |
| - | + | ||
| - | Full sun | + | |
| - | *Taste Description - | + | *Taste Description - N/A |
| *Personal Notes - | *Personal Notes - | ||
| Line 68: | Line 111: | ||
| ===Known Afflictions=== | ===Known Afflictions=== | ||
| - | *Pests - | + | *Pests - Spider Mites when indoors |
| *Susceptible Diseases - | *Susceptible Diseases - | ||
| Line 83: | Line 126: | ||
| ===Members Growing This Banana=== | ===Members Growing This Banana=== | ||
| <googlemap lat="29.840644" lon="-26.015625"> | <googlemap lat="29.840644" lon="-26.015625"> | ||
| + | 35.17671547, -84.81676519 | ||
| + | 38.94605929058202, -95.16220092773437, [[User:BGreen]] | ||
| + | 32.32848222921616, -106.76856994628906, [[D'Andra]] | ||
| + | 49.14965747107474, -122.93078899383545, [[Inoneear]] | ||
| + | 50.3734961443035, -3.5595703125, [[User:xyzzy]] | ||
| + | 49.519470, 11.288660, [[User:Dombo]] | ||
| + | 36.1433678891122, -96.10962152481079 [[klemmthamm]] | ||
| + | 49.95304236059077, 17.87424087524414, [[User:MartinCZ]] | ||
| + | 41.50857729743935, 1.9311904907226562, [[Barna]] | ||
| + | 51.116828573979056, -1.7164474725723266, [[User:51st state]] | ||
| + | 40.9097504633242, -85.91853618621826, [[User:D_&_T]] | ||
| + | 31.5641499, -91.3993988, [[User:mnorell]] | ||
| + | 38.639434, -121.313396, [[User:Microfarmer]] | ||
| + | 31.949904588727, -81.3121747970581, [[User:BIGDAWG69]] | ||
| + | 42.33399404, -89.02815521, 86 miles west of Chicago [[User:buzzwinder]] | ||
| + | 39.03731965, -77.02445984, saltydad-Maryland [[User:saltydad]] | ||
| + | 32.74223282, -79.96326506, Worldwide Headquarters for Simply Bananas [[User:porkpi]] | ||
| + | 36.22084858508668, -115.15327870845795, [[User:Chironex]] | ||
| + | 35.9935632, -86.67363167, I think I can see the bananas from here [[User:stumpy4700]] | ||
| + | 34.90508800958831, -82.06290364265442 [[User:Blake09]] | ||
| + | 36.780967242957, -119.7509765625, [[User:Cherokee_Greg]] | ||
| + | 43.18511339, -77.60488450, Rochester New York [[User:juniperez]] | ||
| + | 43.898139781092844, 22.772995233535767, [[User:guster]] | ||
| </googlemap> | </googlemap> | ||
Current revision
Contents |
Species Name
Musa basjoo
Synonyms
"Japanese Fiber Banana"
Pictures
(credit the flying dutchman)
(credit Gabe15)
(credit Gabe15)
(credit Gabe15)
M. basjoo in Denver Colorado (zone 6)
(credit Gabe15)
(credit Gabe15)
(credit Gabe15)
(credit Gabe15)
(credit Blake09)
(credit Blake09)
(credit Blake09)
Varigated Basjoo
(credit Mark Hall)
Description
This is one of the most exciting bananas. The plant has long, slender, bright green leaves. M. basjoo is the world's cold hardiest banana It is hardy planted in ground -3F and with protective mulching it can survive temperatures reaching down to -20F. Its inflorescense is one of the most beautiful of all bananas. Strong fibers in the trunk of M. basjoo have been used to make fabrics. It is a great landscape plant, it lends a tropical appearance to any situation. This is a great addition for gardeners living in cold temperate areas. M. basjoo also does very well in containers and makes a good interior plant.
- Genetic Group -
Eumusa, 2n=22
Origin
China, Ryukyu Islands (Japan)
- Date realized in trade -
Usage
Ornamental
Flowering
- Time To Bloom -
- Time To Harvest -
Cultivation
- Mature Height - 12-18 feet
- Survival Zones - (5a-11)
- Fruiting Zone - (6a with protection) without protection... (8b-11)
- Cold Hardiness - The cold hardiest banana, will come back every year
when covered on the ground in winter.
- Wind -
- Sun - Full sun
- Taste Description - N/A
- Personal Notes -
- Growth tips -
Known Afflictions
- Pests - Spider Mites when indoors
- Susceptible Diseases -
- Resistant Diseases -
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
Members Growing This Banana
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources



