Musa 'Acuminata'
From Bananas Wiki
(Difference between revisions)
| Revision as of 11:53, 18 March 2007 (edit) MediaHound (Talk | contribs) (→Cultivation) ← Previous diff |
Current revision (10:19, 13 June 2015) (edit) RedBanana02 (Talk | contribs) (→Cultivation) |
||
| Line 1: | Line 1: | ||
| - | ==Cultivar Name== | + | ==Species Name== |
| ===Synonyms=== | ===Synonyms=== | ||
| ==Pictures== | ==Pictures== | ||
| + | |||
| + | |||
| + | Musa acuminata ssp. zebrina | ||
| + | |||
| + | http://www.bananas.org/gallery/watermark.php?file=1428&size=1&filefix=.jpg | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=451 Robert]) | ||
| + | |||
| + | http://www.bananas.org/gallery/watermark.php?file=2626&size=1&filefix=.jpg | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=5 Gabe15]) | ||
| + | |||
| + | http://www.bananas.org/gallery/watermark.php?file=2599&size=1&filefix=.jpg | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=5 Gabe15]) | ||
| + | |||
| + | |||
| + | Musa acuminata ssp. malaccensis | ||
| + | http://www.bananas.org/gallery/watermark.php?file=2670&size=1&filefix=.jpg | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=5 Gabe15]) | ||
| + | |||
| + | |||
| + | |||
| + | Musa acuminata ssp. unknown | ||
| + | http://www.bananas.org/gallery/watermark.php?file=2677&size=1&filefix=.jpg | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=5 Gabe15]) | ||
| + | |||
| ==Description== | ==Description== | ||
| *Genetic Group - | *Genetic Group - | ||
| - | + | Eumusa, 2n=22 | |
| ===Origin=== | ===Origin=== | ||
| - | + | Asia, wide range | |
| *Date realized in trade - | *Date realized in trade - | ||
| Line 25: | Line 54: | ||
| *Mature Height - | *Mature Height - | ||
| - | *Survival Zone - | + | *Survival Zone - 8-11 |
| *Fruiting Zone - | *Fruiting Zone - | ||
| - | *Cold Hardiness - | + | *Cold Hardiness - 13-30 degrees celcius |
| *Wind - | *Wind - | ||
| Line 44: | Line 73: | ||
| *Pests - | *Pests - | ||
| - | *Susceptible Diseases - | + | *Susceptible Diseases -spider mites,nematodes |
| *Resistant Diseases - | *Resistant Diseases - | ||
| Line 56: | Line 85: | ||
| ===Members Growing This Banana=== | ===Members Growing This Banana=== | ||
| <googlemap lat="29.840644" lon="-26.015625"> | <googlemap lat="29.840644" lon="-26.015625"> | ||
| + | 49.245799548717834, -123.01503717899322, [[Inoneear]] | ||
| </googlemap> | </googlemap> | ||
Current revision
Contents |
[edit]
Species Name
[edit]
Synonyms
[edit]
Pictures
Musa acuminata ssp. zebrina
(credit Robert)
(credit Gabe15)
(credit Gabe15)
Musa acuminata ssp. malaccensis
(credit Gabe15)
Musa acuminata ssp. unknown
(credit Gabe15)
[edit]
Description
- Genetic Group -
Eumusa, 2n=22
[edit]
Origin
Asia, wide range
- Date realized in trade -
[edit]
Usage
[edit]
Flowering
- Time To Bloom -
- Time To Harvest -
[edit]
Cultivation
- Mature Height -
- Survival Zone - 8-11
- Fruiting Zone -
- Cold Hardiness - 13-30 degrees celcius
- Wind -
- Sun -
- Taste Description -
- Personal Notes -
- Growth tips -
[edit]
Known Afflictions
- Pests -
- Susceptible Diseases -spider mites,nematodes
- Resistant Diseases -
[edit]
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
[edit]
Members Growing This Banana
[edit]
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources
