Musa 'Acuminata'
From Bananas Wiki
(Difference between revisions)
| Revision as of 14:52, 18 March 2007 (edit) Theflyingdutchman-658 (Talk | contribs) (→Pictures) ← Previous diff |
Revision as of 13:17, 18 April 2007 (edit) Gabe15 (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| - | ==Cultivar Name== | + | ==Species Name== |
| ===Synonyms=== | ===Synonyms=== | ||
| ==Pictures== | ==Pictures== | ||
| - | Musa acuminata (Novak) | ||
| - | http://www.bananas.org/gallery/watermark.php?file=82&size=1&filefix=.jpg | ||
| - | (credit [http://www.bananas.org/member.php?u=24 tropicalkid]) | + | Musa acuminata ssp. zebrina |
| - | + | ||
| - | Musa Acuminata (Rojo) | + | |
| http://www.bananas.org/gallery/watermark.php?file=1428&size=1&filefix=.jpg | http://www.bananas.org/gallery/watermark.php?file=1428&size=1&filefix=.jpg | ||
| (credit [http://www.bananas.org/member.php?u=451 Robert]) | (credit [http://www.bananas.org/member.php?u=451 Robert]) | ||
| + | |||
| + | http://www.bananas.org/gallery/watermark.php?file=2626&size=1&filefix=.jpg | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=5 Gabe15]) | ||
| + | |||
| + | http://www.bananas.org/gallery/watermark.php?file=2599&size=1&filefix=.jpg | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=5 Gabe15]) | ||
| + | |||
| + | |||
| + | Musa acuminata ssp. malaccensis | ||
| + | http://www.bananas.org/gallery/watermark.php?file=2670&size=1&filefix=.jpg | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=5 Gabe15]) | ||
| + | |||
| + | |||
| + | |||
| + | Musa acuminata ssp. unknown | ||
| + | http://www.bananas.org/gallery/watermark.php?file=2677&size=1&filefix=.jpg | ||
| + | |||
| + | (credit [http://www.bananas.org/member.php?u=5 Gabe15]) | ||
| + | |||
| ==Description== | ==Description== | ||
| *Genetic Group - | *Genetic Group - | ||
| - | + | Eumusa, 2n=22 | |
| ===Origin=== | ===Origin=== | ||
| - | + | Asia, wide range | |
| *Date realized in trade - | *Date realized in trade - | ||
Revision as of 13:17, 18 April 2007
Contents |
Species Name
Synonyms
Pictures
Musa acuminata ssp. zebrina
(credit Robert)
(credit Gabe15)
(credit Gabe15)
Musa acuminata ssp. malaccensis
(credit Gabe15)
Musa acuminata ssp. unknown
(credit Gabe15)
Description
- Genetic Group -
Eumusa, 2n=22
Origin
Asia, wide range
- Date realized in trade -
Usage
Flowering
- Time To Bloom -
- Time To Harvest -
Cultivation
- Mature Height -
- Survival Zone -
- Fruiting Zone -
- Cold Hardiness -
- Wind -
- Sun -
- Taste Description -
- Personal Notes -
- Growth tips -
Known Afflictions
- Pests -
- Susceptible Diseases -
- Resistant Diseases -
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
Members Growing This Banana
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources
