Info:Conversion Charts
From Bananas Wiki
(Difference between revisions)
| Revision as of 16:44, 28 June 2020 (edit) Tve (Talk | contribs) ← Previous diff |
Current revision (16:44, 28 June 2020) (edit) Tve (Talk | contribs) (Conversion Charts moved to Info:Conversion Charts: move into info category) |
Current revision
Contents |
[edit]
Conversion Charts for Metric and Imperial Measurements
This page is intended to provide handy conversion charts for common measurements between SI (Metric) and Imperial systems. To keep it brief and manageable, the charts are rounded to the first decimal for Metric conversions, and to the Eighth for Imperial.
[edit]
Inches to Centimeters and Visa Versa for Short Lengths
| Inches to Centimeters and Back Again (Approximately; these are rounded) | |||
|---|---|---|---|
| 1" | 2.5 cm | 1 cm | 3/8" |
| 2" | 5.1 cm | 2 cm | 3/4" |
| 3" | 7.6 cm | 3 cm | 1 1/8" |
| 4" | 10.2 cm | 4 cm | 1 5/8" |
| 5" | 12.7 cm | 5 cm | 2" |
| 6" | 15.2 cm | 6 cm | 2 3/8" |
| 7" | 17.8 cm | 7 cm | 2 3/4" |
| 8" | 20.3 cm | 8 cm | 3 1/8" |
| 9" | 22.9 cm | 9 cm | 3 5/8" |
| 10" | 25.4 cm | 10 cm | 4" |
| 11" | 27.9 cm | 11 cm | 4 3/8" |
| 12" | 30.5 cm | 12 cm | 4 5/8" |
| Feet to Meters and Back Again (Approximately; these are rounded) | |||
|---|---|---|---|
| 1' | 30.5 cm | 1 m | 3 1/4' |
| 2' | 61 cm | 2 m | 6 1/2' |
| 3' | 91.5 cm | 3 m | 9 3/4' |
