INFO Genetic Names
From Bananas Wiki
(Difference between revisions)
| Revision as of 16:14, 17 April 2007 (edit) Gabe15 (Talk | contribs) ← Previous diff |
Revision as of 10:59, 18 April 2007 (edit) Gabe15 (Talk | contribs) Next diff → |
||
| Line 2: | Line 2: | ||
| <u> Credits Gabe15 </u> | <u> Credits Gabe15 </u> | ||
| + | |||
| + | |||
| + | For most edible bananas, the following codes work to show what genome they belong to. | ||
| + | |||
| A = M.acuminata | A = M.acuminata | ||
| Line 7: | Line 11: | ||
| B = M. balbisiana | B = M. balbisiana | ||
| - | T = M. textilis | + | T = M. textilis (rare varieties) |
| + | |||
| + | S = M. schizocarpa (rare varieties) | ||
| + | |||
| + | |||
| + | Commmon groups are as follows: | ||
| - | S = M. schizocarpa | + | AA = small, sweet, desert banana (M. acuminata derived edible diploid) |
| - | AA = small, sweet, desert banana | + | AAA = sweet desert banana (M. acuminata derived edible triploid) |
| - | AAA = sweet desert banana | + | AAB = semi-sweet or sweet variable bananas (M. acuminata x M.balbisiana derived triploid) |
| - | AAB = semi-sweet or sweet variable bananas | + | ABB = starchier cooking bananas (M. acuminata x M.balbisiana derived triploid) |
| - | ABB = starchier cooking bananas | ||
| - | (other genome groups indclude AB, AS, AAAB, ABBB, ABBT | + | (other genome groups include AB, AS, AAAB, ABBB, ABBT) |
Revision as of 10:59, 18 April 2007
the flying dutchman 15:38, 17 April 2007 (EDT)
Credits Gabe15
For most edible bananas, the following codes work to show what genome they belong to.
A = M.acuminata
B = M. balbisiana
T = M. textilis (rare varieties)
S = M. schizocarpa (rare varieties)
Commmon groups are as follows:
AA = small, sweet, desert banana (M. acuminata derived edible diploid)
AAA = sweet desert banana (M. acuminata derived edible triploid)
AAB = semi-sweet or sweet variable bananas (M. acuminata x M.balbisiana derived triploid)
ABB = starchier cooking bananas (M. acuminata x M.balbisiana derived triploid)
(other genome groups include AB, AS, AAAB, ABBB, ABBT)
