Ensete Perrieri
From Bananas Wiki
(Difference between revisions)
| Revision as of 14:03, 4 March 2007 (edit) Theflyingdutchman-658 (Talk | contribs) (→Origin) ← Previous diff |
Revision as of 14:13, 4 March 2007 (edit) Theflyingdutchman-658 (Talk | contribs) (→Cultivation) Next diff → |
||
| Line 28: | Line 28: | ||
| *Mature Height - | *Mature Height - | ||
| - | *Survival Zone - | + | *Survival Zone - 10 |
| *Fruiting Zone - | *Fruiting Zone - | ||
| *Cold Hardiness General - | *Cold Hardiness General - | ||
| - | ** Cold Hardiness Personal - | + | ** Cold Hardiness Personal - Not cold hardy |
| *Wind - | *Wind - | ||
| - | *Sun - | + | *Sun - A lot of sun |
| + | Annual year-temperature 25-28 celcius | ||
| + | |||
| + | *Rain 1000-1500 Milimeter annual | ||
| *Taste Description - | *Taste Description - | ||
| *Personal Notes - | *Personal Notes - | ||
| + | The parc is surrounded by lime-stone mountains. | ||
| *Growth tips - | *Growth tips - | ||
| Line 50: | Line 54: | ||
| *Susceptible Diseases - | *Susceptible Diseases - | ||
| - | *Resistant Diseases - | + | *Resistant Diseases - |
| ==Research Notes== | ==Research Notes== | ||
Revision as of 14:13, 4 March 2007
Contents |
Cultivar Name
Ensete Perrieri
Synonyms
Pictures
Description
- Genetic Group -
Origin
Parc National de Bemaraha on Madagascar
- Date realized in trade -
Usage
Flowering
- Time To Bloom -
- Time To Harvest -
Cultivation
- Mature Height -
- Survival Zone - 10
- Fruiting Zone -
- Cold Hardiness General -
- Cold Hardiness Personal - Not cold hardy
- Wind -
- Sun - A lot of sun
Annual year-temperature 25-28 celcius
- Rain 1000-1500 Milimeter annual
- Taste Description -
- Personal Notes -
The parc is surrounded by lime-stone mountains.
- Growth tips -
Known Afflictions
- Pests -
- Susceptible Diseases -
- Resistant Diseases -
Research Notes
- Links to useful discussion threads in the forum:
http://www.parcs-madagascar.com/bemaraha/bemaraha.htm
- Typical Price Range -
Members Growing This Banana
External
- Links
- Sources
