View Single Post
Old 06-28-2006, 02:53 PM   #5 (permalink)
JoeReal
Senior Member
 
JoeReal's Avatar
 
Location: Davis, California USDA zone 9
Join Date: Jul 2005
Posts: 1,034
BananaBucks : 656,583
Feedback: 1 / 100%
Said "Thanks" 108 Times
Was Thanked 474 Times in 228 Posts
Said "Welcome to Bananas" 16 Times
Default Re: Wierd weather in So CA

Here's the data from my backyard station:

Date------ Max- Min- Wind Dir-Spd-- ETo-- Solar- soil temp
06-16-2006 101 63 N 8 0.37 721 73 70 65.2 14.2
06-17-2006 100 64 S 6 0.33 729 74 71 63.5 13.1
06-18-2006 95 55 S 7 0.31 722 74 72 79.0 26.7
06-19-2006 92 52 NW 4 0.26 717 74 71 83.4 23.6
06-20-2006 100 53 S 5 0.32 724 74 72 80.2 14.9
06-21-2006 102 64 NW 9 0.41 738 74 72 70.4 11.0
06-22-2006 103 69 N 8 0.39 739 75 72
06-23-2006 104 62 N 5 0.33 721 76 73 74.6 12.5
06-24-2006 102 59 S 5 0.30 677 77 71 73.4 24.0
06-25-2006 101 59 S 5 0.29 687 72 63 83.8 28.0
06-26-2006 103 63 S 5 0.31 677 74 71 78.4 22.3
06-27-2006 92 63 S 5 0.26 565 74 72 69.7 31.4
JoeReal is offline   Reply With Quote Send A Private Message To JoeReal
Sponsors